PG macro reference
| Macro Name | Category | Status | File | File Path | File Type | Description | Comment | |
|---|---|---|---|---|---|---|---|---|
| fun_var_params | AnswerEvaluatorFactory | Standard | listAnswer.pl | union_problib/macros/listAnswer.pl | Macro | description | |
|
| fun_point_list_cmp | AnswerEvaluatorFactory | Standard | listAnswer.pl | union_problib/macros/listAnswer.pl | Macro | description | |
|
| fun_interval_list_cmp | AnswerEvaluatorFactory | Standard | listAnswer.pl | union_problib/macros/listAnswer.pl | Macro | description | |
|
| lp_pivot_element | NumericalMethod | Standard | LinearProgramming.pl | macros/LinearProgramming.pl | Macro | description | |
|
| lp_display_mm | NumericalMethod | Standard | LinearProgramming.pl | macros/LinearProgramming.pl | Macro | description | |
|
| num_point_list_cmp | AnswerEvaluatorFactory | Standard | listAnswer.pl | union_problib/macros/listAnswer.pl | Macro | description | |
|
| lp_current_value | NumericalMethod | Standard | LinearProgramming.pl | macros/LinearProgramming.pl | Macro | description | |
|
| num_interval_list_cmp | AnswerEvaluatorFactory | Standard | listAnswer.pl | union_problib/macros/listAnswer.pl | Macro | description | |
|
| parametric_line_cmp | AnswerEvaluatorFactory | Standard | lineAnswer.pl | union_problib/macros/lineAnswer.pl | Macro | description | |
|
| list_check | AnswerEvaluatorFactory | Standard | listAnswer.pl | union_problib/macros/listAnswer.pl | Macro | description | |
