Parent Directory
|
Revision Log
Revision 471 - (view) (download)
| 1 : | jj | 61 | ## DESCRIPTION |
| 2 : | jjholt | 471 | ## Determine an Indefinite Integral |
| 3 : | jj | 61 | ## ENDDESCRIPTION |
| 4 : | |||
| 5 : | jjholt | 471 | ## KEYWORDS('calculus', 'integral', 'indefinite') |
| 6 : | jj | 61 | ## Tagged by YJ |
| 7 : | |||
| 8 : | ## DBsubject('Calculus') | ||
| 9 : | jjholt | 471 | ## DBchapter('Integrals') |
| 10 : | ## DBsection('Indefinite Integrals') | ||
| 11 : | jj | 61 | ## Date('5/26/2005') |
| 12 : | ## Author('Jeff Holt') | ||
| 13 : | ## Institution('UVA') | ||
| 14 : | ## TitleText1('Calculus') | ||
| 15 : | ## EditionText1('5e') | ||
| 16 : | ## AuthorText1('Stewart') | ||
| 17 : | jjholt | 471 | ## Section1('5.4') |
| 18 : | ## Problem1('') | ||
| 19 : | jj | 61 | |
| 20 : | DOCUMENT(); | ||
| 21 : | |||
| 22 : | loadMacros( | ||
| 23 : | "PG.pl", | ||
| 24 : | "PGbasicmacros.pl", | ||
| 25 : | "PGchoicemacros.pl", | ||
| 26 : | "PGanswermacros.pl", | ||
| 27 : | "PGauxiliaryFunctions.pl" | ||
| 28 : | ); | ||
| 29 : | |||
| 30 : | gage | 268 | TEXT(beginproblem()); |
| 31 : | jj | 61 | $showPartialCorrectAnswers = 1; |
| 32 : | |||
| 33 : | $a = random(6,18,2); | ||
| 34 : | $b = random(2,5,1); | ||
| 35 : | |||
| 36 : | TEXT(EV2(<<EOT)); | ||
| 37 : | |||
| 38 : | Evaluate the indefinite integral: | ||
| 39 : | $BR | ||
| 40 : | $PAR | ||
| 41 : | \( \displaystyle{ \int \frac{$a dm}{m^{$b}}} = \) | ||
| 42 : | \{ans_rule(25) \} + \( C\). | ||
| 43 : | $BR | ||
| 44 : | $BR | ||
| 45 : | |||
| 46 : | EOT | ||
| 47 : | |||
| 48 : | $ans = "($a*m**(-$b+1))/(-$b+1)"; | ||
| 49 : | gage | 268 | ANS(fun_cmp($ans, mode=>"antider", vars=>"m")); |
| 50 : | jj | 61 | |
| 51 : | ENDDOCUMENT(); |
| aubreyja at gmail dot com | ViewVC Help |
| Powered by ViewVC 1.0.9 |