Parent Directory
|
Revision Log
Revision 517 - (view) (download)
| 1 : | jj | 517 | ##DESCRIPTION |
| 2 : | ## Algebra: Analytic Trigonometry | ||
| 3 : | ##ENDDESCRIPTION | ||
| 4 : | |||
| 5 : | ##KEYWORDS('algebra', 'analytic trigonometry', 'addition and subtraction formulas') | ||
| 6 : | |||
| 7 : | ## tcao , PAID on 11-24-2003 | ||
| 8 : | |||
| 9 : | ## DBsubject('Trigonometry') | ||
| 10 : | ## DBchapter('Analytic Trigonometry') | ||
| 11 : | ## DBsection('Addition and Subtraction Formulas') | ||
| 12 : | ## Date('6/3/2002') | ||
| 13 : | ## Author('') | ||
| 14 : | ## Institution('') | ||
| 15 : | ## TitleText1('Precalculus') | ||
| 16 : | ## EditionText1('3') | ||
| 17 : | ## AuthorText1('Stewart, Redlin, Watson') | ||
| 18 : | ## Section1('7.2') | ||
| 19 : | ## Problem1('2') | ||
| 20 : | DOCUMENT(); # This should be the first executable line in the problem. | ||
| 21 : | |||
| 22 : | loadMacros( | ||
| 23 : | "PG.pl", | ||
| 24 : | "PGbasicmacros.pl", | ||
| 25 : | "PGchoicemacros.pl", | ||
| 26 : | "PGanswermacros.pl", | ||
| 27 : | "PGauxiliaryFunctions.pl" | ||
| 28 : | ); | ||
| 29 : | |||
| 30 : | TEXT(beginproblem()); | ||
| 31 : | $showPartialCorrectAnswers = 0; | ||
| 32 : | |||
| 33 : | |||
| 34 : | TEXT(EV2(<<EOT)); | ||
| 35 : | Use an addition or subtraction formula to find the exact value of | ||
| 36 : | \(\sin 165^\circ=\frac{\sqrt{A}(\sqrt{B}-1)}{4}\). | ||
| 37 : | $BR | ||
| 38 : | \(A=\) \{ans_rule(10)\}; | ||
| 39 : | $BR | ||
| 40 : | \(B=\) \{ans_rule(10)\}. | ||
| 41 : | $BR | ||
| 42 : | EOT | ||
| 43 : | |||
| 44 : | $ans1=2; | ||
| 45 : | $ans2=3; | ||
| 46 : | |||
| 47 : | ANS(num_cmp($ans1)); | ||
| 48 : | ANS(num_cmp($ans2)); | ||
| 49 : | |||
| 50 : | ENDDOCUMENT(); # This should be the last executable line in the problem. |
| aubreyja at gmail dot com | ViewVC Help |
| Powered by ViewVC 1.0.9 |