Parent Directory
|
Revision Log
Revision 1674 - (view) (download)
| 1 : | apizer | 1647 | ## DBsubject('Calculus') |
| 2 : | ## DBchapter('Differentiation') | ||
| 3 : | ## DBsection('Linear Approximation and Differentials') | ||
| 4 : | ## KEYWORDS('Differentiation','Product','Quotient') | ||
| 5 : | apizer | 1674 | ## TitleText1('Calculus: Early Transcendentals') |
| 6 : | ## EditionText1('5') | ||
| 7 : | apizer | 1647 | ## AuthorText1('Stewart') |
| 8 : | ## Section1('3.11') | ||
| 9 : | ## Problem1('29') | ||
| 10 : | ## Author('') | ||
| 11 : | ## Institution('UCSB') | ||
| 12 : | |||
| 13 : | DOCUMENT(); | ||
| 14 : | |||
| 15 : | loadMacros( | ||
| 16 : | "PG.pl", | ||
| 17 : | "PGbasicmacros.pl", | ||
| 18 : | "PGchoicemacros.pl", | ||
| 19 : | "PGanswermacros.pl", | ||
| 20 : | "PGauxiliaryFunctions.pl" | ||
| 21 : | ); | ||
| 22 : | |||
| 23 : | TEXT(&beginproblem); | ||
| 24 : | $showPartialCorrectAnswers = 1; | ||
| 25 : | $a=random(2,10,1); | ||
| 26 : | |||
| 27 : | BEGIN_TEXT | ||
| 28 : | |||
| 29 : | $PAR | ||
| 30 : | |||
| 31 : | Compute (a) \(\Delta y\) and (b) \(\text{dy}\) for the given values of \(x\) and \(\text{dx}=\Delta x\). $BR | ||
| 32 : | |||
| 33 : | \[y=$a -x^2,\qquad x=-2,\qquad \Delta x=.4\] | ||
| 34 : | |||
| 35 : | $PAR | ||
| 36 : | (a) \(\Delta y =\) \{ans_rule(20)\} $BR | ||
| 37 : | (b) \(\text{dy} =\) \{ans_rule(20)\} | ||
| 38 : | |||
| 39 : | END_TEXT | ||
| 40 : | |||
| 41 : | ANS(num_cmp( 1.44 )); | ||
| 42 : | ANS(num_cmp( 1.6 )); | ||
| 43 : | |||
| 44 : | ENDDOCUMENT(); |
| aubreyja at gmail dot com | ViewVC Help |
| Powered by ViewVC 1.0.9 |