Parent Directory
|
Revision Log
Revision 479 - (view) (download)
| 1 : | gage | 5 | ##DESCRIPTION |
| 2 : | ## Max/min -- minimize sum of two positive numbers with fixed product. | ||
| 3 : | ##ENDDESCRIPTION | ||
| 4 : | ##KEYWORDS('maximization,minimization', 'derivatives', 'maximum,minimum', | ||
| 5 : | ## 'optimization') | ||
| 6 : | |||
| 7 : | ## Shotwell cleaned | ||
| 8 : | ## lcao , PAID on 11-24-2003 | ||
| 9 : | |||
| 10 : | ## DBsubject('Calculus') | ||
| 11 : | ## DBchapter('Applications of Differentiation') | ||
| 12 : | ## DBsection('Optimization Problems') | ||
| 13 : | ## Date('6/3/2002') | ||
| 14 : | ## Author('') | ||
| 15 : | ## Institution('') | ||
| 16 : | jjholt | 453 | ## TitleText1('Calculus: Early Transcendentals') |
| 17 : | jjholt | 479 | ## EditionText1('6') |
| 18 : | gage | 5 | ## AuthorText1('Stewart') |
| 19 : | ## Section1('4.7') | ||
| 20 : | ## Problem1('3') | ||
| 21 : | |||
| 22 : | DOCUMENT(); # This should be the first executable line in the problem. | ||
| 23 : | |||
| 24 : | loadMacros("PGbasicmacros.pl", | ||
| 25 : | "PGanswermacros.pl", | ||
| 26 : | "PGauxiliaryFunctions.pl"); | ||
| 27 : | |||
| 28 : | TEXT(beginproblem()); | ||
| 29 : | $showPartialCorrectAnswers=0; | ||
| 30 : | |||
| 31 : | $a = random(8,15,1); | ||
| 32 : | $b = $a**2; | ||
| 33 : | |||
| 34 : | BEGIN_TEXT | ||
| 35 : | |||
| 36 : | Find two positive numbers whose product is \($b\) and whose sum is a | ||
| 37 : | minimum. | ||
| 38 : | $BR$BR | ||
| 39 : | Answer: \{ans_rule(10)\}, \{ans_rule(10)\} | ||
| 40 : | |||
| 41 : | END_TEXT | ||
| 42 : | |||
| 43 : | $ans1 = $a; | ||
| 44 : | $ans2 = $a; | ||
| 45 : | |||
| 46 : | ANS(num_cmp($ans1)); | ||
| 47 : | ANS(num_cmp($ans2)); | ||
| 48 : | |||
| 49 : | ENDDOCUMENT(); # This should be the last executable line in the problem. |
| aubreyja at gmail dot com | ViewVC Help |
| Powered by ViewVC 1.0.9 |