Difference between revisions of "ModelCourses/Math for Elementary Education"
Jump to navigation
Jump to search
Anneke Bart (talk | contribs) |
|||
(12 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
PREP 2011 Model Course<br /> |
PREP 2011 Model Course<br /> |
||
Prepared by Mike Diehl and Jonathan Duncan<br /> |
Prepared by Mike Diehl and Jonathan Duncan<br /> |
||
+ | |||
+ | {{UnderConstruction}} |
||
== Description == |
== Description == |
||
Line 18: | Line 20: | ||
== List of Topics == |
== List of Topics == |
||
− | + | = First Term = |
|
− | * Problem Solving Strategies |
||
+ | === Unit 1 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/ProblemSolvingStrategies|Problem Solving Strategies]] === |
||
− | ** General Strategies |
||
+ | :[[file11|Problem set for this unit]] |
||
− | ** Patterns |
||
+ | * General Strategies |
||
− | ** Algebra |
||
+ | * Patterns |
||
− | ** Logical Reasoning |
||
+ | * Algebra |
||
+ | * Logical Reasoning |
||
− | * Sets and Functions |
||
+ | === Unit 2 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/SetsAndFunctions|Sets and Functions]] === |
||
− | ** Sets and Set Operations |
||
+ | :[[file12|Problem set for this unit]] |
||
− | ** Counting with Sets and Venn Diagrams |
||
+ | |||
− | ** Functions and Their Properties |
||
+ | * Sets and Set Operations |
||
− | ** Function Applications |
||
+ | * Counting with Sets and Venn Diagrams |
||
+ | * Functions and Their Properties |
||
+ | * Function Applications |
||
* Numeration Systems |
* Numeration Systems |
||
− | ** Ancient Numeration Systems |
||
− | ** The Hindu-Arabic System |
||
− | ** Bases Other than Ten |
||
− | * Whole Number Arithmetic |
||
+ | === Unit 3 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/WholeNumberArithmetic|Whole Number Arithmetic]] === |
||
− | ** Addition |
||
+ | :[[file13|Problem set for this unit]] |
||
− | ** Subtraction |
||
+ | |||
− | ** Multiplication |
||
+ | * Addition |
||
− | ** Division |
||
+ | * Subtraction |
||
+ | * Multiplication |
||
+ | * Division |
||
+ | |||
+ | === Unit 4 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/NumberTheory|Number Theory]] === |
||
+ | :[[file14|Problem set for this unit]] |
||
+ | |||
+ | * Divisibility |
||
+ | * Tests for Divisibility |
||
+ | * Primes and Prime Factorization |
||
+ | * Greatest Common Divisors and Least Common Multiples |
||
+ | |||
+ | === Unit 5 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/IntegersFractionsRationals|Integers, Fractions, and Rational Numbers]] === |
||
+ | :[[file15|Problem set for this unit]] |
||
+ | |||
+ | * Integer Operations |
||
+ | * Modeling Fractions |
||
+ | * Fractional Number Sense |
||
+ | * Fraction Operations |
||
+ | |||
+ | === Unit 6 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/DecimalsReals|Decimals and Real Numbers]] === |
||
+ | :[[file16|Problem set for this unit]] |
||
+ | |||
+ | * Irrational and Real Numbers |
||
+ | * Decimal Computation and Applications |
||
+ | |||
+ | === Unit 7 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/ProportionsPercents|Proportions and Percents]] === |
||
+ | :[[file17|Problem set for this unit]] |
||
+ | |||
+ | * Ratios and Proportions |
||
+ | * Percents |
||
+ | |||
+ | = Second Term = |
||
+ | |||
+ | === Unit 1 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/CoordinateGeometry|Coordinate Geometry]] === |
||
+ | :[[file21|Problem set for this unit]] |
||
− | * Number Theory |
||
+ | * Cartesian Coordinate System |
||
− | ** Divisibility |
||
+ | * Graphing and Applications |
||
− | ** Tests for Divisibility |
||
+ | * Connecting Algebra and Geometry |
||
− | ** Primes and Prime Factorization |
||
− | ** Greatest Common Divisors and Least Common Multiples |
||
− | * Integers, Fractions, and Rational Numbers |
||
+ | === Unit 2 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/GeometricFigures|Geometric Figures]] === |
||
− | ** Integer Operations |
||
+ | :[[file21|Problem set for this unit]] |
||
− | ** Modeling Fractions |
||
− | ** Fractional Number Sense |
||
− | ** Fraction Operations |
||
− | * Decimals and Real Numbers |
||
+ | * Figures in the Plane |
||
− | ** Irrational and Real Numbers |
||
+ | * Polygons |
||
− | ** Decimal Computation and Applications |
||
+ | * Figures in Space |
||
− | * Proportions and Percents |
||
+ | === Unit 3 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/SymmetryTransformations|Symmetry and Transformations]] === |
||
− | ** Ratios and Proportions |
||
+ | :[[file22|Problem set for this unit]] |
||
− | ** Percents |
||
− | === Second Term === |
||
+ | * Similarity Transformations |
||
+ | * Types of Symmetry |
||
+ | * Tiling the Plane |
||
− | * Coordinate Geometry |
||
+ | === Unit 4 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/Measurement|Measurement: Length, Area and Volume]] === |
||
− | ** Cartesian Coordinate System |
||
+ | :[[file23|Problem set for this unit]] |
||
− | ** Graphing and Applications |
||
+ | |||
− | ** Connecting Algebra and Geometry |
||
+ | * Units of Measure |
||
+ | * Area and Perimeter |
||
+ | * Pythagorean Theorem |
||
+ | * Similarity |
||
+ | * Volume and Surface Area |
||
− | * Geometric Figures |
||
+ | === Unit 5 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/Statistics|Statistics]] === |
||
− | ** Figures in the Plane |
||
+ | :[[file24|Problem set for this unit]] |
||
− | ** Polygons |
||
− | ** Figures in Space |
||
− | * Symmetry and Transformations |
||
+ | * Organizing Data |
||
− | ** Similarity Transformations |
||
+ | * Populations and Sampling |
||
− | + | * Measures of Center |
|
− | + | * Measures of Variation |
|
+ | * Measures of Relative Standing |
||
− | * Measurement: Length, Area and Volume |
||
+ | === Unit 6 - [[ModelCourses/Math_for_Elementary_Education/FirstTerm/Probability|Probability]] === |
||
− | ** Units of Measure |
||
+ | :[[file25|Problem set for this unit]] |
||
− | ** Area and Perimeter |
||
− | ** Pythagorean Theorem |
||
− | ** Similarity |
||
− | ** Volume and Surface Area |
||
− | * Statistics |
||
+ | * Introduction to Probability |
||
− | ** Organizing Data |
||
+ | * Principles of Counting |
||
− | ** Populations and Sampling |
||
+ | * Theoretical Probability |
||
− | ** Measures of Center |
||
+ | * Random Variables and Expected Value |
||
− | ** Measures of Variation |
||
− | ** Measures of Relative Standing |
||
− | * Probability |
||
+ | =[[ModelCourses|Other Model Courses]]= |
||
− | ** Introduction to Probability |
||
− | ** Principles of Counting |
||
− | ** Theoretical Probability |
||
− | ** Random Variables and Expected Value |
||
[[Category:PREP 2011]] |
[[Category:PREP 2011]] |
Latest revision as of 10:52, 10 March 2013
Mathematics for Elementary Educators
PREP 2011 Model Course
Prepared by Mike Diehl and Jonathan Duncan
Description
This is a model course for a two-term Mathematics for Elementary Educators course. Below is a list of topics and sub-topics arranged in an order that is common for many texts on the subject.
To Do
- Finish writing/finding problems (have approximately 240, need approximately 30 more)
- Write set header files
- Create PDF files for homework assignments
- Tag written problems for NPL
- Write solutions
- Shamelessly copy Multi-variable Calculus wiki layout
List of Topics
First Term
Unit 1 - Problem Solving Strategies
- General Strategies
- Patterns
- Algebra
- Logical Reasoning
Unit 2 - Sets and Functions
- Sets and Set Operations
- Counting with Sets and Venn Diagrams
- Functions and Their Properties
- Function Applications
- Numeration Systems
Unit 3 - Whole Number Arithmetic
- Addition
- Subtraction
- Multiplication
- Division
Unit 4 - Number Theory
- Divisibility
- Tests for Divisibility
- Primes and Prime Factorization
- Greatest Common Divisors and Least Common Multiples
Unit 5 - Integers, Fractions, and Rational Numbers
- Integer Operations
- Modeling Fractions
- Fractional Number Sense
- Fraction Operations
Unit 6 - Decimals and Real Numbers
- Irrational and Real Numbers
- Decimal Computation and Applications
Unit 7 - Proportions and Percents
- Ratios and Proportions
- Percents
Second Term
Unit 1 - Coordinate Geometry
- Cartesian Coordinate System
- Graphing and Applications
- Connecting Algebra and Geometry
Unit 2 - Geometric Figures
- Figures in the Plane
- Polygons
- Figures in Space
Unit 3 - Symmetry and Transformations
- Similarity Transformations
- Types of Symmetry
- Tiling the Plane
Unit 4 - Measurement: Length, Area and Volume
- Units of Measure
- Area and Perimeter
- Pythagorean Theorem
- Similarity
- Volume and Surface Area
Unit 5 - Statistics
- Organizing Data
- Populations and Sampling
- Measures of Center
- Measures of Variation
- Measures of Relative Standing
Unit 6 - Probability
- Introduction to Probability
- Principles of Counting
- Theoretical Probability
- Random Variables and Expected Value