Difference between revisions of "A Gallery of Courses"
Jump to navigation
Jump to search
Anneke Bart (talk | contribs) |
|||
(40 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The following courses are examples of actual WeBWorK courses and/or developmental materials that allow guest access. These courses are made available so that the greater mathematical community can see how WeBWorK is actually implemented in a wide variety of situations. For more information about the particular course and to ask for set definition files, etc. please contact the course owner directly. |
||
− | {| |
||
+ | This page contains a selection of courses that are examples of actual WeBWorK courses and/or developmental materials that allow guest access. These courses are made available so that the greater mathematical community can see how WeBWorK is implemented in a wide variety of situations. |
||
− | |Course |
||
− | |Owner |
||
− | |Description |
||
− | |- |
||
− | |[http://math.mc.edu/webwork2/sage_demos/ Sagelet Demos] |
||
− | |travis@mc.edu |
||
− | |Examples where the Sage cell server is used inside of a WeBWorK problem |
||
− | |- |
||
− | |[http://math.mc.edu/webwork2/301/ Intro to Proofs] |
||
− | |travis@mc.edu |
||
− | |Examples where WeBWorK can be used to supplement a traditional Foundations course |
||
− | |- |
||
− | |[http://www.teabun.ca/webwork2/MA1670_model/ ElementaryStatistics] |
||
− | |hedleypinsent@nf.sympatico.ca |
||
− | |Based on "Basic Statistics for Business and Economics", Lind |
||
+ | There are also model courses. The purpose of these model courses is to provide interested faculty with a collection of problems that allow an instructor to build his/her own course by choosing those modules or sections in which they are interested. |
||
+ | |||
+ | {|width = "100%" align="center" |
||
+ | |style="width: 33%; border-width: 0px;"|{{projectline|Model Courses | Model Courses|Creating your own course from modules|Hallmarks of mathematical modelling.svg.png}} |
||
+ | |style="width: 33%; border-width: 0px;"|{{projectline|Sample Courses | Sample Courses|Explore a variety of courses and the assignments used|Hallmarks of mathematical modelling.svg.png}} |
||
|} |
|} |
||
+ | |||
+ | [[Category:Gallery of Courses]] |
Latest revision as of 12:20, 9 March 2013
This page contains a selection of courses that are examples of actual WeBWorK courses and/or developmental materials that allow guest access. These courses are made available so that the greater mathematical community can see how WeBWorK is implemented in a wide variety of situations.
There are also model courses. The purpose of these model courses is to provide interested faculty with a collection of problems that allow an instructor to build his/her own course by choosing those modules or sections in which they are interested.
|
|