Difference between revisions of "A Gallery of Courses"
Jump to navigation
Jump to search
Anneke Bart (talk | contribs) |
Anneke Bart (talk | contribs) |
||
(32 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The following courses are examples of actual WeBWorK courses and/or developmental materials that allow guest access. These courses are made available so that the greater mathematical community can see how WeBWorK is actually implemented in a wide variety of situations. For more information about the particular course and to ask for set definition files, etc. please contact the course owner directly. |
||
− | <p> |
||
+ | This page contains a selection of courses that are examples of actual WeBWorK courses and/or developmental materials that allow guest access. These courses are made available so that the greater mathematical community can see how WeBWorK is implemented in a wide variety of situations. |
||
− | </p> __NOTOC__ |
||
− | == College Algebra == |
||
+ | There are also model courses. The purpose of these model courses is to provide interested faculty with a collection of problems that allow an instructor to build his/her own course by choosing those modules or sections in which they are interested. |
||
− | == Pre-Calculus == |
||
− | |||
− | |||
− | == Calculus == |
||
{|width = "100%" align="center" |
{|width = "100%" align="center" |
||
− | |style="width: 33%; border-width: 0px;"|{{projectline| |
+ | |style="width: 33%; border-width: 0px;"|{{projectline|Model Courses | Model Courses|Creating your own course from modules|Hallmarks of mathematical modelling.svg.png}} |
− | |style="width: 33%; border-width: 0px;"|{{projectline| |
+ | |style="width: 33%; border-width: 0px;"|{{projectline|Sample Courses | Sample Courses|Explore a variety of courses and the assignments used|Hallmarks of mathematical modelling.svg.png}} |
|} |
|} |
||
− | + | [[Category:Gallery of Courses]] |
|
− | {|width = "100%" align="center" |
||
− | |style="width: 33%; border-width: 0px;"|{{projectline|Abstract Algebra | Abstract Algebra|Abstract Algebra - Thomas W. Judson |gartoon-globe-48px.svg}} |
||
− | |||
− | |} |
||
− | |||
− | == Other == |
||
− | |||
− | == Proof Courses == |
||
− | |||
− | |||
− | {| class="wikitable" style="text-align: center; color: darkblue;" |
||
− | |Course |
||
− | |Owner |
||
− | |Description |
||
− | |- |
||
− | |[http://math.mc.edu/webwork2/sage_demos/ Sagelet Demos] |
||
− | |travis (at) mc (dot) edu |
||
− | |Examples where the Sage cell server is used inside of a WeBWorK problem |
||
− | |- |
||
− | |[http://math.mc.edu/webwork2/301/ Intro to Proofs] |
||
− | | travis (at) mc (dot) edu |
||
− | |Examples where WeBWorK can be used to supplement a traditional Foundations course |
||
− | |- |
||
− | |[http://www.teabun.ca/webwork2/MA1670_model/ Elementary Statistics] |
||
− | |hedleypinsent (at) nf (dot)sympatico (dot) ca |
||
− | |Based on "Basic Statistics for Business and Economics", Lind |
||
− | |||
− | |||
− | |||
− | |} |
Latest revision as of 12:20, 9 March 2013
This page contains a selection of courses that are examples of actual WeBWorK courses and/or developmental materials that allow guest access. These courses are made available so that the greater mathematical community can see how WeBWorK is implemented in a wide variety of situations.
There are also model courses. The purpose of these model courses is to provide interested faculty with a collection of problems that allow an instructor to build his/her own course by choosing those modules or sections in which they are interested.
|
|