Difference between revisions of "Prep 2011 workshop groups"
Jump to navigation
Jump to search
m |
m (added tag) |
||
(45 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
{| style="border-collapse: collapse; padding:3px; border:1px black solid;" |
{| style="border-collapse: collapse; padding:3px; border:1px black solid;" |
||
− | !style="padding:3px; border:1px black solid;"|''Course'' |
+ | !style="padding:3px; border:1px black solid;"|''Course Group'' |
!style="padding:3px; border:1px black solid;"|''Participants'' |
!style="padding:3px; border:1px black solid;"|''Participants'' |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Remedial Math |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Pangyen Weng.1 (0) |
||
+ | Remedial Math/Pre- College Algebra |
||
− | * Audrey Battrum.1 (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | |||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Actuarial/Business Math |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Gabriela Sanchis.1 (1) |
||
+ | [[ModelCourses/CollegeAlgebra|College Algebra]] |
||
− | * Marilou Mendel.1 (3) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Alex Basyrov (2) |
||
+ | * Audrey Battrum (0) |
||
+ | * Pangyen Weng (0) |
||
+ | * Shumei Richman (?) |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Pre-College Algebra |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Malcolm Harper.1 (1) |
||
+ | Math for Business Decisions [some calculus, some prob/stat] |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * '''Marilou Mendel''' (3) |
||
+ | * Jason Aubrey (3) |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|College Algebra |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Alexander Basyrov.1 (2) |
||
+ | Calculus (I, II)<br /> |
||
− | * Nasser Dastrange.1 (0) |
||
+ | ''Would it make sense to make a calculus I/II group and a calculus II/III group?'' |
||
− | * Jose Giraldo.1 (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * |
+ | * Tom Boushell (0?) |
− | * |
+ | * Nasser Dastrange (0) |
− | * |
+ | * Bill Emerson (2) |
+ | * Patrick Jackson (0?) |
||
+ | * Arnie Pizer (3) |
||
+ | * Cora Wilkerson (0) |
||
+ | * Jose Giraldo (0) |
||
+ | * Meghan Kiernan (?) |
||
+ | * Philip Smith (1) |
||
+ | * Mahesh Agarwal (0) |
||
+ | |||
+ | <!-- * Gabriela Sanchis (1) --> |
||
+ | |||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Precalculus |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Alexander Basyrov.2 (2) |
||
+ | [[ModelCourses/Multivariate Calculus|Multivariate Calculus]]<br /> |
||
− | * Jose Giraldo.2 (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * |
+ | * '''Dick Lane''' (3) |
− | * |
+ | * John Travis (0) |
+ | * Mei Qin Chen (0) |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Calculus (I,II) |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Mahesh Agarwal.1 (0) |
||
+ | [[Prep 2011 workshop Linear Algebra|Linear Algebra]] |
||
− | * Mei Qin Chen.1 (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * Nasser Dastrange.2 (0) |
||
+ | |||
− | * |
+ | * Jim Fischer (1) |
− | * |
+ | * Tim Flowers (0) |
− | * |
+ | * Charles Fortin (2) |
− | * |
+ | * Malcolm Harper (1) |
− | * |
+ | * Alina Duca (0) |
− | * Arnie Pizer.1 (3) |
||
− | * Gabriela Sanchis.2 (1) |
||
− | * Philip Smith.2 (1) |
||
− | * Pangyen Weng.3 (0) |
||
− | * Cora Wilkerson.3 (0) [*] |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Calculus III |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Mei Qin Chen.2 (0) |
||
+ | [[Prep 2011 workshop Math for Elementary Education|Math for Elementary Education]] |
||
− | * Jim Fischer.2 (1) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * |
+ | * Jonathan Duncan (2) |
− | * |
+ | * Mike Diehl (?) |
+ | |||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Discrete Math |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Tim Flowers.2 (0) |
||
+ | Differential Equations |
||
− | * Jose Giraldo.4 (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | |||
+ | |||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Finite Math |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Alexander Basyrov.3 (2) |
||
+ | Intro Statistics |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | |||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Diff Eqns |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Mahesh Agarwal.2 (0) |
||
+ | Prob/Statistics |
||
− | * Alexander Basyrov.4 (2) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * Mei Qin Chen.3 (0) |
||
+ | |||
− | * Nasser Dastrange.3 (0) |
||
− | * Alina Duca.2 (0) |
||
− | * Jim Fischer.3 (1) |
||
− | * John Travis.2 (0) |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Linear Algebra |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Alexander Basyrov.5 (2) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * Mei Qin Chen.4 (0) |
||
− | * Nasser Dastrange.4 (0) |
||
− | * Alina Duca.3 (0) |
||
− | * Jim Fischer.4 (1) |
||
− | * Tim Flowers.3 (0) |
||
− | * Charles Fortin.2 (2) |
||
− | * Malcolm Harper.2 (1) |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Number Theory |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Mahesh Agarwal.3 (0) |
||
+ | ''Unassigned'' |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Vicki Roth, Shirley Yap |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Intro Stats |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Alexander Basyrov.6 (2) |
||
+ | ''Unassigned Presenters'' |
||
− | * Marilou Mendel.3 (3) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * Gabriela Sanchis.3 (1) |
||
+ | '''Jason Aubrey''', '''Davide Cervone''', '''Mike Gage''', '''John Jones''', '''Jeff Holt''' |
||
− | * John Travis.3 (0) |
||
+ | |} |
||
+ | |||
+ | ===Other course interests=== |
||
+ | |||
+ | {| style="border-collapse: collapse; padding:3px; border:1px black solid;" |
||
+ | !style="padding:3px; border:1px black solid;"|''Participant Name'' |
||
+ | !style="padding:3px; border:1px black solid;"|''Course Interests'' |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Prob/Stats |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Jim Fischer.5 (1) |
||
+ | Mahesh Agarwal |
||
− | * Charles Fortin.3 (2) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * John Travis.4 (0) |
||
+ | * Calculus |
||
+ | * Differential Equations |
||
+ | * Number Theory |
||
+ | * Cryptography |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Cryptography |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Mahesh Agarwal.4 (0) |
||
+ | Alexander Basyrov |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * College Algebra/Precalculus |
||
+ | * Finite Math |
||
+ | * Linear Algebra |
||
+ | * Differential Equations |
||
+ | * Intro Statistics |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Audrey Battrum |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Developmental Math |
||
+ | * Upper level math & physics |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Mei Qin Chen |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus I-III |
||
+ | * Linear Algebra |
||
+ | * Differential Equations |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Nasser Dastrange |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Algebra |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Alina Duca |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Linear Algebra |
||
+ | * Differential Equations |
||
+ | * Calculus |
||
+ | * Applications in Engineering |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Jonathan Duncan |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Discrete Math |
||
+ | * Math for Elementary Teachers |
||
+ | * Differential Equations |
||
+ | * Prob/Statistics |
||
+ | * Intro Stats |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Jim Fischer |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus I-III |
||
+ | * Linear Algebra |
||
+ | * Differential Equations |
||
+ | * Prob/Statistics |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Tim Flowers |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus |
||
+ | * Discrete Math |
||
+ | * Linear Algebra |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Charles Fortin |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus I-II |
||
+ | * Linear Algebra |
||
+ | * Prob/Statistics |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Jose Giraldo |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus I |
||
+ | * Precalculus |
||
+ | * College Algebra |
||
+ | * Discrete Math |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Malcolm Harper |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * High school level Algebra |
||
+ | * Linear Algebra |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Marilou Mendel |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Business Math |
||
+ | * Statistics |
||
+ | * College Algebra |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Arnie Pizer |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Gabriela Sanchis |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Actuarial science |
||
+ | * Calculus |
||
+ | * Intro Stats |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Philip Smith |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus I-II |
||
+ | * Precalculus |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | John Travis |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus III |
||
+ | * Linear Algebra |
||
+ | * Differential Equations |
||
+ | * Prob/Statistics |
||
+ | * Intro to Statistics |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Pangyen Wang |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * College Algebra |
||
+ | * Calculus |
||
+ | * Remedial Math |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Cora Wilkerson |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * College Algebra |
||
+ | * Calculus II |
||
+ | * Precalculus |
||
|} |
|} |
||
+ | |||
+ | [[Category:PREP 2011]] |
Latest revision as of 12:25, 16 June 2021
Prep Main Page > Workshop Teams
Workshop Teams
Course Group | Participants |
---|---|
Remedial Math/Pre- College Algebra |
|
| |
Math for Business Decisions [some calculus, some prob/stat] |
|
Calculus (I, II) |
|
| |
| |
| |
Differential Equations |
|
Intro Statistics |
|
Prob/Statistics |
|
Unassigned |
Vicki Roth, Shirley Yap |
Unassigned Presenters |
Jason Aubrey, Davide Cervone, Mike Gage, John Jones, Jeff Holt |
Other course interests
Participant Name | Course Interests |
---|---|
Mahesh Agarwal |
|
Alexander Basyrov |
|
Audrey Battrum |
|
Mei Qin Chen |
|
Nasser Dastrange |
|
Alina Duca |
|
Jonathan Duncan |
|
Jim Fischer |
|
Tim Flowers |
|
Charles Fortin |
|
Jose Giraldo |
|
Malcolm Harper |
|
Marilou Mendel |
|
Arnie Pizer |
|
Gabriela Sanchis |
|
Philip Smith |
|
John Travis |
|
Pangyen Wang |
|
Cora Wilkerson |
|