Difference between revisions of "Prep 2011 workshop groups"
Jump to navigation
Jump to search
m (added tag) |
|||
(42 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
==Workshop Teams== |
==Workshop Teams== |
||
− | {| style="border-collapse: collapse; padding:3px; border:1px black solid; |
+ | {| style="border-collapse: collapse; padding:3px; border:1px black solid;" |
!style="padding:3px; border:1px black solid;"|''Course Group'' |
!style="padding:3px; border:1px black solid;"|''Course Group'' |
||
!style="padding:3px; border:1px black solid;"|''Participants'' |
!style="padding:3px; border:1px black solid;"|''Participants'' |
||
|- |
|- |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | College Algebra |
+ | Remedial Math/Pre- College Algebra |
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Alexander Basyrov (2) |
||
+ | |||
− | * Nasser Dastrange (0) |
||
+ | |- |
||
− | * Jose Giraldo (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * Marilou Mendel (3) |
||
+ | [[ModelCourses/CollegeAlgebra|College Algebra]] |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Alex Basyrov (2) |
||
+ | * Audrey Battrum (0) |
||
* Pangyen Weng (0) |
* Pangyen Weng (0) |
||
− | * |
+ | * Shumei Richman (?) |
|- |
|- |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | Calculus (I, II) |
||
+ | Math for Business Decisions [some calculus, some prob/stat] |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Mahesh Agarwal (0) |
||
+ | * '''Marilou Mendel''' (3) |
||
− | * ''Thomas Boushell'' |
||
+ | * Jason Aubrey (3) |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Calculus (I, II)<br /> |
||
+ | ''Would it make sense to make a calculus I/II group and a calculus II/III group?'' |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Tom Boushell (0?) |
||
+ | * Nasser Dastrange (0) |
||
+ | * Bill Emerson (2) |
||
+ | * Patrick Jackson (0?) |
||
* Arnie Pizer (3) |
* Arnie Pizer (3) |
||
− | * Gabriela Sanchis (1) |
||
+ | * Cora Wilkerson (0) |
||
+ | * Jose Giraldo (0) |
||
+ | * Meghan Kiernan (?) |
||
* Philip Smith (1) |
* Philip Smith (1) |
||
+ | * Mahesh Agarwal (0) |
||
+ | |||
+ | <!-- * Gabriela Sanchis (1) --> |
||
+ | |||
|- |
|- |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | Linear Algebra |
||
+ | [[ModelCourses/Multivariate Calculus|Multivariate Calculus]]<br /> |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
+ | * '''Dick Lane''' (3) |
||
+ | * John Travis (0) |
||
* Mei Qin Chen (0) |
* Mei Qin Chen (0) |
||
− | * Alina Duca (0) |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | [[Prep 2011 workshop Linear Algebra|Linear Algebra]] |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | |||
* Jim Fischer (1) |
* Jim Fischer (1) |
||
* Tim Flowers (0) |
* Tim Flowers (0) |
||
* Charles Fortin (2) |
* Charles Fortin (2) |
||
* Malcolm Harper (1) |
* Malcolm Harper (1) |
||
+ | * Alina Duca (0) |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | [[Prep 2011 workshop Math for Elementary Education|Math for Elementary Education]] |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Jonathan Duncan (2) |
||
+ | * Mike Diehl (?) |
||
+ | |||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Differential Equations |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | |||
+ | |||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Intro Statistics |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | |||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Prob/Statistics |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | |||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | ''Unassigned'' |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Vicki Roth, Shirley Yap |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | ''Unassigned Presenters'' |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | '''Jason Aubrey''', '''Davide Cervone''', '''Mike Gage''', '''John Jones''', '''Jeff Holt''' |
||
|} |
|} |
||
+ | |||
+ | ===Other course interests=== |
||
{| style="border-collapse: collapse; padding:3px; border:1px black solid;" |
{| style="border-collapse: collapse; padding:3px; border:1px black solid;" |
||
− | !style="padding:3px; border:1px black solid;"|'' |
+ | !style="padding:3px; border:1px black solid;"|''Participant Name'' |
− | !style="padding:3px; border:1px black solid;"|'' |
+ | !style="padding:3px; border:1px black solid;"|''Course Interests'' |
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Remedial Math |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Pangyen Weng.1 (0) |
||
+ | Mahesh Agarwal |
||
− | * Audrey Battrum.1 (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus |
||
+ | * Differential Equations |
||
+ | * Number Theory |
||
+ | * Cryptography |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Actuarial/Business Math |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Gabriela Sanchis.1 (1) |
||
+ | Alexander Basyrov |
||
− | * Marilou Mendel.1 (3) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * College Algebra/Precalculus |
||
+ | * Finite Math |
||
+ | * Linear Algebra |
||
+ | * Differential Equations |
||
+ | * Intro Statistics |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Pre-College Algebra |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Malcolm Harper.1 (1) |
||
+ | Audrey Battrum |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Developmental Math |
||
+ | * Upper level math & physics |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|College Algebra |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Alexander Basyrov.1 (2) |
||
+ | Mei Qin Chen |
||
− | * Nasser Dastrange.1 (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * Jose Giraldo.1 (0) |
||
+ | * Calculus I-III |
||
− | * Marilou Mendel.2 (3) |
||
+ | * Linear Algebra |
||
− | * Pangyen Weng.2 (0) |
||
+ | * Differential Equations |
||
− | * Cora Wilkerson.1 (0) [**] |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Precalculus |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Alexander Basyrov.2 (2) |
||
+ | Nasser Dastrange |
||
− | * Jose Giraldo.2 (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * Philip Smith.1 (1) |
||
+ | * Algebra |
||
− | * Cora Wilkerson.2 (0) |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Calculus (I,II) |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Mahesh Agarwal.1 (0) |
||
+ | Alina Duca |
||
− | * Mei Qin Chen.1 (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * Nasser Dastrange.2 (0) |
||
+ | * Linear Algebra |
||
− | * Alina Duca.1 (0) |
||
+ | * Differential Equations |
||
− | * Jim Fischer.1 (1) |
||
+ | * Calculus |
||
− | * Tim Flowers.1 (0) |
||
+ | * Applications in Engineering |
||
− | * Charles Fortin.1 (2) |
||
− | * Jose Giraldo.3 (0) |
||
− | * Arnie Pizer.1 (3) |
||
− | * Gabriela Sanchis.2 (1) |
||
− | * Philip Smith.2 (1) |
||
− | * Pangyen Weng.3 (0) |
||
− | * Cora Wilkerson.3 (0) [*] |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Calculus III |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Mei Qin Chen.2 (0) |
||
+ | Jonathan Duncan |
||
− | * Jim Fischer.2 (1) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * John Travis.1 (0) |
||
+ | * Discrete Math |
||
+ | * Math for Elementary Teachers |
||
+ | * Differential Equations |
||
+ | * Prob/Statistics |
||
+ | * Intro Stats |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Discrete Math |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Tim Flowers.2 (0) |
||
+ | Jim Fischer |
||
− | * Jose Giraldo.4 (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus I-III |
||
+ | * Linear Algebra |
||
+ | * Differential Equations |
||
+ | * Prob/Statistics |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Finite Math |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Alexander Basyrov.3 (2) |
||
+ | Tim Flowers |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus |
||
+ | * Discrete Math |
||
+ | * Linear Algebra |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Diff Eqns |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Mahesh Agarwal.2 (0) |
||
+ | Charles Fortin |
||
− | * Alexander Basyrov.4 (2) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * Mei Qin Chen.3 (0) |
||
+ | * Calculus I-II |
||
− | * Nasser Dastrange.3 (0) |
||
+ | * Linear Algebra |
||
− | * Alina Duca.2 (0) |
||
+ | * Prob/Statistics |
||
− | * Jim Fischer.3 (1) |
||
− | * John Travis.2 (0) |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Linear Algebra |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Alexander Basyrov.5 (2) |
||
+ | Jose Giraldo |
||
− | * Mei Qin Chen.4 (0) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * Nasser Dastrange.4 (0) |
||
+ | * Calculus I |
||
− | * Alina Duca.3 (0) |
||
+ | * Precalculus |
||
− | * Jim Fischer.4 (1) |
||
+ | * College Algebra |
||
− | * Tim Flowers.3 (0) |
||
+ | * Discrete Math |
||
− | * Charles Fortin.2 (2) |
||
− | * Malcolm Harper.2 (1) |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Number Theory |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Mahesh Agarwal.3 (0) |
||
+ | Malcolm Harper |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * High school level Algebra |
||
+ | * Linear Algebra |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Intro Stats |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Alexander Basyrov.6 (2) |
||
+ | Marilou Mendel |
||
− | * Marilou Mendel.3 (3) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * Gabriela Sanchis.3 (1) |
||
+ | * Business Math |
||
− | * John Travis.3 (0) |
||
+ | * Statistics |
||
+ | * College Algebra |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Prob/Stats |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Jim Fischer.5 (1) |
||
+ | Arnie Pizer |
||
− | * Charles Fortin.3 (2) |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
− | * John Travis.4 (0) |
||
+ | * Calculus |
||
|- |
|- |
||
− | |style="padding:3px; border:1px black solid;"|Cryptography |
||
|style="padding:3px; border:1px black solid;"| |
|style="padding:3px; border:1px black solid;"| |
||
− | * Mahesh Agarwal.4 (0) |
||
+ | Gabriela Sanchis |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Actuarial science |
||
+ | * Calculus |
||
+ | * Intro Stats |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Philip Smith |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus I-II |
||
+ | * Precalculus |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | John Travis |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * Calculus III |
||
+ | * Linear Algebra |
||
+ | * Differential Equations |
||
+ | * Prob/Statistics |
||
+ | * Intro to Statistics |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Pangyen Wang |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * College Algebra |
||
+ | * Calculus |
||
+ | * Remedial Math |
||
+ | |- |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | Cora Wilkerson |
||
+ | |style="padding:3px; border:1px black solid;"| |
||
+ | * College Algebra |
||
+ | * Calculus II |
||
+ | * Precalculus |
||
|} |
|} |
||
− | Presenters: Jason Aubrey, Davide Cervone, Mike Gage, John Jones, Jeff Holt, Dick Lane [5] |
||
+ | [[Category:PREP 2011]] |
||
− | |||
− | Participants above: Mahesh Agarwal (x), Alexander Basyrov x, Audrey Battrum, Mei Qin Chen x, Nasser Dastrange x, Alina Duca x, Jim Fischer x, Tim Flowers x, Charles Fortin x, Jose Girardo x, Malcom Harper x, Marilou Mendel x, Arnie Pizer x, Gabriela Sanchis x, Philip Smith x, John Travis, Pangyen Weng x, Cora Wilkerson x [18] |
||
− | |||
− | Other participants: Thomas Boushell x, Mike Diehl, Jonathan Duncan, William Emerson, ''Andrew George'', Patrick Jackson, Meghan Kiernan, Dick Lane, Shumei Richman, Vicki Roth, ''Shirley Yap'' [11] |
||
− | |||
− | [33 total + Jeff Holt = 34] |
Latest revision as of 12:25, 16 June 2021
Prep Main Page > Workshop Teams
Workshop Teams
Course Group | Participants |
---|---|
Remedial Math/Pre- College Algebra |
|
| |
Math for Business Decisions [some calculus, some prob/stat] |
|
Calculus (I, II) |
|
| |
| |
| |
Differential Equations |
|
Intro Statistics |
|
Prob/Statistics |
|
Unassigned |
Vicki Roth, Shirley Yap |
Unassigned Presenters |
Jason Aubrey, Davide Cervone, Mike Gage, John Jones, Jeff Holt |
Other course interests
Participant Name | Course Interests |
---|---|
Mahesh Agarwal |
|
Alexander Basyrov |
|
Audrey Battrum |
|
Mei Qin Chen |
|
Nasser Dastrange |
|
Alina Duca |
|
Jonathan Duncan |
|
Jim Fischer |
|
Tim Flowers |
|
Charles Fortin |
|
Jose Giraldo |
|
Malcolm Harper |
|
Marilou Mendel |
|
Arnie Pizer |
|
Gabriela Sanchis |
|
Philip Smith |
|
John Travis |
|
Pangyen Wang |
|
Cora Wilkerson |
|