Difference between revisions of "AIM07/Working Groups"
Jump to navigation
Jump to search
m (WorkingGroups moved to AIM07/Working Groups) |
m (marked as historical) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Historical}} |
||
+ | |||
==WeBWorK working groups and leaders== |
==WeBWorK working groups and leaders== |
||
These working groups were formed at the August 2007 workshop at the American Institute of Mathematics (AIM) |
These working groups were formed at the August 2007 workshop at the American Institute of Mathematics (AIM) |
||
− | ;Accessibility |
+ | ;Accessibility |
− | : |
+ | : -- making WeBWorK accessible to all |
− | :[ |
+ | :[http://webwork.maa.org/moodle/user/view.php?id=116&course=2 Lila Roberts], Georgia College and State University |
− | + | :[http://webwork.maa.org/moodle/user/view.php?id=114&course=2 Vicki Roth], University of Rochester |
|
− | + | ;Ease of Use |
|
− | + | : -- resolving user interface issues in WeBWorK2, particularly the instructor interface |
|
− | :[ |
+ | :[http://webwork.maa.org/moodle/user/view.php?id=4&course=2 Arnie Pizer], University of Rochester |
− | ; |
+ | ;Linear Algebra |
− | : |
+ | : -- writing good linear algebra problems in WeBWorK |
− | + | :[http://webwork.maa.org/moodle/user/view.php?id=9&course=2 Tom Haggedorn] The College of New Jersey |
|
− | : |
+ | : Wiki page [[Linear Algebra Wishlist]] |
− | + | ;Sequential Problems (progressive, ) |
|
− | + | : -- sectioned problems in which the first part of the problem must be answered before the remaining parts of the problem are revealed. |
|
− | :[ |
+ | :[http://webwork.maa.org/moodle/user/view.php?id=111&course=2 Karen Clark] The College of New Jersey |
− | : |
+ | : Wiki page: [[SequentialProblems]] |
+ | ;MathObjects Documentation |
||
+ | : -- documenting the new question writing paradigm developed by Davide Cervone |
||
+ | :[http://webwork.maa.org/moodle/user/view.php?id=117&course=2 Jason Aubrey] University of Missouri |
||
+ | :[http://webwork.maa.org/moodle/user/view.php?id=72&course=2 Sam Koski] Miami Springs Senior High |
||
+ | ;FlashObjects |
||
+ | : -- Integrating flash and java applets into WeBWorK problems |
||
+ | :[http://webwork.maa.org/moodle/user/view.php?id=102&course=2 Doug Ensley] Shippensberg University |
||
+ | :[http://webwork.maa.org/moodle/user/view.php?id=106&course=2 Barbara Kaskoz] University of Rhodes Island |
||
:others -- [[MichaelGage]] |
:others -- [[MichaelGage]] |
||
− | ;GraphObjects -- Rewriting existing graph objects so that they conform to the MathObjects paradigm -- and documenting the changes |
||
+ | ;GraphObjects |
||
− | :[https://webwork.maa.org/moodle/user/view.php?id=112&course=2 Darwyn Cook] Alfred University |
||
+ | : -- Rewriting existing graph objects so that they conform to the MathObjects paradigm -- and documenting the changes |
||
− | ;Simplified Entry -- developing and disseminating simplified methods of entering certain problem types |
||
+ | :[http://webwork.maa.org/moodle/user/view.php?id=112&course=2 Darwyn Cook] Alfred University |
||
− | :[https://webwork.maa.org/moodle/user/view.php?id=107&course=2 Robert Molzon] University of Kentucky |
||
+ | :[[Graph Object Documentation]] |
||
− | ;PreCalc -- developing tools for writing pre-calc questions |
||
+ | ;Simplified Entry |
||
− | :[https://webwork.maa.org/moodle/user/view.php?id=108&course=2 Robin Cruz] Albertson College of Idaho |
||
+ | : -- developing and disseminating simplified methods of entering certain problem types |
||
− | ;Problem Library -- developing methods that streamline the way contributed WeBWorK questions are uploaded and edited |
||
+ | : Wiki page: [[SimplifiedEntry]] |
||
− | :[ |
+ | :[http://webwork.maa.org/moodle/user/view.php?id=107&course=2 Robert Molzon] University of Kentucky |
− | ; |
+ | ;PreCalc |
− | : |
+ | : -- developing tools for writing pre-calc questions |
− | + | :[http://webwork.maa.org/moodle/user/view.php?id=108&course=2 Robin Cruz] Albertson College of Idaho |
|
− | + | ;Problem Library |
|
+ | : -- developing methods that streamline the way contributed WeBWorK questions are uploaded and edited |
||
+ | :[http://webwork.maa.org/moodle/user/view.php?id=113&course=2 John Jones] Arizona State University |
||
+ | ;Automated Question Testing |
||
+ | : -- automated testing of WeBWorK questions |
||
+ | :[http://webwork.maa.org/moodle/user/view.php?id=118&course=2 Ted Ashton] University of Georgia |
||
+ | ;Problems for Computer Science |
||
+ | : -- developing methods for using WeBWorK in CS courses |
||
+ | :[http://webwork.maa.org/moodle/user/view.php?id=95&course=2 Christelle Scharff] Pace University |
||
+ | |||
+ | |||
+ | [[Category:AIMWeBWorK Working Groups]] |
Latest revision as of 11:17, 16 June 2021
WeBWorK working groups and leaders
These working groups were formed at the August 2007 workshop at the American Institute of Mathematics (AIM)
- Accessibility
- -- making WeBWorK accessible to all
- Lila Roberts, Georgia College and State University
- Vicki Roth, University of Rochester
- Ease of Use
- -- resolving user interface issues in WeBWorK2, particularly the instructor interface
- Arnie Pizer, University of Rochester
- Linear Algebra
- -- writing good linear algebra problems in WeBWorK
- Tom Haggedorn The College of New Jersey
- Wiki page Linear Algebra Wishlist
- Sequential Problems (progressive, )
- -- sectioned problems in which the first part of the problem must be answered before the remaining parts of the problem are revealed.
- Karen Clark The College of New Jersey
- Wiki page: SequentialProblems
- MathObjects Documentation
- -- documenting the new question writing paradigm developed by Davide Cervone
- Jason Aubrey University of Missouri
- Sam Koski Miami Springs Senior High
- FlashObjects
- -- Integrating flash and java applets into WeBWorK problems
- Doug Ensley Shippensberg University
- Barbara Kaskoz University of Rhodes Island
- others -- MichaelGage
- GraphObjects
- -- Rewriting existing graph objects so that they conform to the MathObjects paradigm -- and documenting the changes
- Darwyn Cook Alfred University
- Graph Object Documentation
- Simplified Entry
- -- developing and disseminating simplified methods of entering certain problem types
- Wiki page: SimplifiedEntry
- Robert Molzon University of Kentucky
- PreCalc
- -- developing tools for writing pre-calc questions
- Robin Cruz Albertson College of Idaho
- Problem Library
- -- developing methods that streamline the way contributed WeBWorK questions are uploaded and edited
- John Jones Arizona State University
- Automated Question Testing
- -- automated testing of WeBWorK questions
- Ted Ashton University of Georgia
- Problems for Computer Science
- -- developing methods for using WeBWorK in CS courses
- Christelle Scharff Pace University