Difference between revisions of "ModelCourses/DevelopmentalMath"
Jump to navigation
Jump to search
Anneke Bart (talk | contribs) |
Anneke Bart (talk | contribs) |
||
Line 2: | Line 2: | ||
{{UnderConstruction}} |
{{UnderConstruction}} |
||
− | ==Module 1: Real Numbers== |
||
+ | Mary Shepherd, Kerry Odjakian, Spyros .. |
||
− | * The Commutative, Associative, and Distributive Laws |
||
+ | |||
− | * Fraction Notation |
||
+ | ==General Description== |
||
− | * Positive and Negative Real Numbers |
||
+ | These objectives are based on a course redesign developed at Northwest Missouri State University. The book used is Elementary and Intermediate Algebra by Bittinger, Ellenbogen and Johnson. The course is designed in 10 modules with each module broken into several sections. The learning objectives are given for each section. The material in each module was based on the CCSS as given in about 2010-11. Although nearly all objectives are “calculational”, conceptual questions for each objective should be included. |
||
− | * Addition of Real Numbers |
||
+ | |||
− | * Subtraction of Real Numbers |
||
+ | ==Course Objectives== |
||
− | * Multiplication and Division of Real Numbers |
||
+ | |||
− | * Exponential Notation and Order of Operations |
||
+ | ==Problem Sets== |
||
− | * Applications with Percent |
||
+ | |||
+ | ===Use of Problem Sets=== |
||
+ | |||
+ | ===Download the problem sets=== |
||
+ | |||
+ | ===Description of Problem Sets=== |
||
+ | |||
+ | * '''Set 01 <name>''' <br> Students will be able to: |
||
+ | ** |
||
Revision as of 14:16, 12 July 2013
Mary Shepherd, Kerry Odjakian, Spyros ..
Contents
General Description
These objectives are based on a course redesign developed at Northwest Missouri State University. The book used is Elementary and Intermediate Algebra by Bittinger, Ellenbogen and Johnson. The course is designed in 10 modules with each module broken into several sections. The learning objectives are given for each section. The material in each module was based on the CCSS as given in about 2010-11. Although nearly all objectives are “calculational”, conceptual questions for each objective should be included.
Course Objectives
Problem Sets
Use of Problem Sets
Download the problem sets
Description of Problem Sets
- Set 01 <name>
Students will be able to: