Difference between revisions of "WeBWorK server sites"
Jump to navigation
Jump to search
Line 134: | Line 134: | ||
| University of Massachusetts || 6 courses || webwork.math.umass.edu—webwork2 <http://webwork.math.umass.edu/webwork2> |
| University of Massachusetts || 6 courses || webwork.math.umass.edu—webwork2 <http://webwork.math.umass.edu/webwork2> |
||
|- |
|- |
||
− | | |
+ | | University of Michigan || || instruct.math.lsa.umich.edu—webwork2 <https://instruct.math.lsa.umich.edu/webwork2/> |
|- |
|- |
||
| Warwick || || webwork.spec.warwick.ac.uk—webwork2 <http://webwork.spec.warwick.ac.uk/webwork2/> |
| Warwick || || webwork.spec.warwick.ac.uk—webwork2 <http://webwork.spec.warwick.ac.uk/webwork2/> |
Revision as of 21:34, 27 November 2008
Active WeBWorK sites
List of active WeBWorK server sites surveyed November 2008.
Add your site if we've missed it.
Institution | Approx # of courses in Fall 2008 | url |
Alabama State University | many | lrc.alasu.edu—webwork2 <http://lrc.alasu.edu:81/webwork2/> |
lrc.alasu.edu <http://lrc.alasu.edu/> | ||
Alfred University | 9 courses | webwork.alfred.edu—webwork2 <http://webwork.alfred.edu/webwork2> |
Arizona State University | 86 courses | http://webwork.asu.edu/ <http://webwork.asu.edu/> |
CUNY, Baruch | many | math.baruch.cuny.edu—webwork2 <http://math.baruch.cuny.edu/webwork2> |
Black Hills State University | 1?+hosted2 | newton.bhsu.edu—webwork2 <http://newton.bhsu.edu/webwork2> |
Bucknell | 4 | webwork.bucknell.edu <http://webwork.bucknell.edu/> |
Chapman University (CA) | 7 courses | math.chapman.edu—webwork2 <http://math.chapman.edu/webwork2/> |
College of Idaho | 6 courses | docralph.collegeofidaho.edu—webwork2 <http://docralph.collegeofidaho.edu/webwork2/> |
Columbia University | 16 courses | www.math.columbia.edu—webwork2 <http://www.math.columbia.edu/webwork2/> |
Cornell College | ??? | |
CSU Dominguez Hills | math.csudh.edu—webwork2 <http://math.csudh.edu/webwork2/> | |
CSU Fresno | 71 courses | webwork.csufresno.edu—webwork2 <http://webwork.csufresno.edu/webwork2> |
CSU Long Beach | many | bosna.natsci.csulb.edu—webwork2 <http://bosna.natsci.csulb.edu:8888/webwork2/> |
CSU Northridge | 68 courses | webwork.csun.edu <http://webwork.csun.edu/> |
CSU Pomona | 5 courses | http://webwork.sci.csupomona.edu/webwork2/ <http://webwork.sci.csupomona.edu/webwork2/> |
CSU Stanislaus | 2 courses | webwork.math.csustan.edu—webwork2 <http://webwork.math.csustan.edu/webwork2/> |
Dartmouth | 5 | https://webwork.dartmouth.edu/webwork2/ <http://math.dartmouth.edu/~m8f08/webwork.html> |
Hartford University | many | math.hartford.edu—webwork2 <http://math.hartford.edu:8200/webwork2/> |
Hobart William Smith?? | 1 course | math.hws.edu—webwork2 <http://math.hws.edu/webwork2/> |
Howard U. | 9 | butcher.math.howard.edu—webwork <http://butcher.math.howard.edu/webwork/> |
Indiana University | integrated with oncourse | kb.iu.edu—aihg.html <http://kb.iu.edu/data/aihg.html> |
Gonzaga | 2 courses (down from 8) | webwork.cs.gonzaga.edu—webwork2 <http://webwork.cs.gonzaga.edu/webwork2/> |
Lafayette College, Easton PA | 3 courses | https://webwork.lafayette.edu/webwork2/ <http://webwork.lafayette.edu/webwork2/ROOT001/> |
Louisiana State University | 41 | https://webwork.math.lsu.edu/webwork2 <http://lists.math.lsu.edu/mailman/listinfo/webwork> |
Louisiana Tech U. | 28 courses | http://webwork.latech.edu/webwork2 <http://webwork.latech.edu/> |
Loyola University (MD) | 4 courses | math.loyola.edu—webwork <http://math.loyola.edu/webwork/> |
Loyola University of Chicago | 16 courses | www.cs.luc.edu—webwork <https://webwork3.math.luc.edu/webwork2> |
www.luc.edu—webwork.shtml <http://www.luc.edu/math/webwork.shtml> | ||
Metropolitan State College of Denver | many | math.mscd.edu—webwork2 <http://math.mscd.edu/webwork2/> |
Morgan State University | 50 courses | mathlab-webwork.morgan.edu—webwork2 <http://mathlab-webwork.morgan.edu/webwork2> |
N. Arizona State | *many** | http://webwork2.math.nau.edu/webwork2 <http://jan.ucc.nau.edu/dwc24/MAT%20114/webwork%20intro.pdf> |
Ohio State University -- Fiedorowicz | Moodle and WW1.9 18 courses | webwork.math.ohio-state.edu <http://webwork.math.ohio-state.edu/> |
Oregon Institute of Technology | 5 courses | tangent.oit.edu—webwork2 <http://tangent.oit.edu/webwork2> |
Pace University | cs | http://csis.pace.edu/~scharff/webwork/ <http://www.csis.pace.edu/~scharff/webwork> |
Penn State Harrisburg | 8 courses | webwork.hbg.psu.edu—webwork2 <http://webwork.hbg.psu.edu/webwork2/> |
Purdue University | Mechanical engineering | www.itap.purdue.edu—index.cfm <http://www.itap.purdue.edu/tlt/facultyshowcase/webwork/index.cfm> |
Radford University | 10 courses | ru-webwork.radford.edu—webwork2 <http://ru-webwork.radford.edu/webwork2/> |
RIT | physics | coswebhost.rit.edu—webwork2 <http://coswebhost.rit.edu/webwork2/> |
Rutgers University | 17courses | http://webwork.rutgers.edu/webwork2/ <http://webwork.rutgers.edu/webwork2/> |
Salish Kootenai College | macos server 5 courses | perljam.skc.edu—webwork2 <http://perljam.skc.edu/webwork2/> |
Tempe Union High School District | many | webwork.tuhsd.k12.az.us—webwork2 <http://webwork.tuhsd.k12.az.us/webwork2/> |
San Diego State Univ. | 8 courses | webwork.sdsu.edu—webwork2 <http://webwork.sdsu.edu/webwork2/> |
Sewanee University (TN) | 9 courses | webwork.sewanee.edu—webwork2 <http://webwork.sewanee.edu/webwork2/> |
Stockholm University, Sweden | 2 courses | webwork.math.su.se <http://webwork.math.su.se/> |
St. Louis University | 5 courses | academic.slu.edu—webwork2 <http://academic.slu.edu/webwork2> |
SUNY Geneseo | 6 courses | webwork.geneseo.edu—webwork2 <http://webwork.geneseo.edu/webwork2/> |
SUNY Stony Brook | 3 courses | webwork2.ams.sunysb.edu—webwork2 <http://webwork2.ams.sunysb.edu/webwork2/> |
Texas Tech University | 71 courses | http://webwork.math.ttu.edu/webwork2 <http://webwork.math.ttu.edu/webwork2> |
The College of New Jersey | 17 courses | http://fermat.tcnj.edu/webwork/ <http://fermat.tcnj.edu/webwork/> |
webwork.tcnj.edu—webwork <http://webwork.tcnj.edu/webwork/> | ||
Truckee Meadows Community College | many | bartok.tmcc.edu—webwork2 <http://bartok.tmcc.edu/webwork2/> |
CUNY,College of Staten Island | many | www.math.csi.cuny.edu—webwork2 <http://www.math.csi.cuny.edu/webwork2> |
UC Irvine | 71 math, chem and physics | https://homework.ps.uci.edu/webwork/ <http://homework.ps.uci.edu/webwork/2007SummerSession1_Math_2A_44040/> |
UC Mercer | 7 courses | mathww.mercer.edu—webwork2 <http://mathww.mercer.edu/webwork2> |
UC San Diego | 1 course | math107.ucsd.edu—webwork2 <https://math107.ucsd.edu/webwork2/> |
UC Santa Barbara | 22 courses | WeBWorK <http://homework.math.ucsb.edu/webwork2/> |
University of Calgary | 26 courses | webwork.ucalgary.ca—webwork2 <http://webwork.ucalgary.ca/webwork2/> |
Union College | 12 | Union college <http://omega.math.union.edu/webwork/studentintro.html> |
University of Georgia | 37 courses | webwork.math.uga.edu <http://webwork.math.uga.edu/> |
University of Maine | 23 courses | webwork.umemat.maine.edu—webwork2 <http://webwork.umemat.maine.edu/webwork2> |
University of Mass Lowell | 12 courses | webwork.uml.edu—webwork2 <http://webwork.uml.edu/webwork2> |
University of Massachusetts | 6 courses | webwork.math.umass.edu—webwork2 <http://webwork.math.umass.edu/webwork2> |
University of Michigan | instruct.math.lsa.umich.edu—webwork2 <https://instruct.math.lsa.umich.edu/webwork2/> | |
Warwick | webwork.spec.warwick.ac.uk—webwork2 <http://webwork.spec.warwick.ac.uk/webwork2/> | |
Marywood University -- C. Zhang | www.drzhang.net—webwork2 <http://www.drzhang.net/webwork2> | |
www.drzhang.net <http://www.drzhang.net/> | ||
University of Minnesota, Morris | 6 courses | webwork.morris.umn.edu—webwork2 <http://webwork.morris.umn.edu/webwork2> |
University of Missouri | ?????? | |
University of New Hampshire | many | web-homework.sr.unh.edu—webwork2 <http://web-homework.sr.unh.edu/webwork2/> |
University of North Carolina at Charlotte | 36 courses | webwork.uncc.edu—webwork2 <http://webwork.uncc.edu/webwork2> |
University of Northern Colorado | 8 courses | mathit.unco.edu—webwork2 <https://mathit.unco.edu/webwork2/> |
University of Oregon | 2 courses | euclid.uoregon.edu—webwork2 <http://euclid.uoregon.edu/webwork2> |
University of Rochester | 15 courses | webwork.math.rochester.edu <http://webwork.math.rochester.edu/> |
University of Rochester | many -physics | phlnx3.pas.rochester.edu—webwork2 <http://phlnx3.pas.rochester.edu/webwork2/> |
University of Texas Pan America | webwork.utpa.edu <http://webwork.utpa.edu/> | |
University of Utah | 23 courses | http://www.math.utah.edu/online/ww/classes.html <http://search.utah.edu:8765/query.html?charset=utf-8&qt=webwork> |
University of Virginia | 29 courses | webwork.itc.virginia.edu <http://webwork.itc.virginia.edu/> |
University of Virginia-Stat | 6 courses | webwork.stat.virginia.edu—webwork2 <http://webwork.stat.virginia.edu/webwork2/> |
University of West Virgina | 4 courses | webwork.math.wvu.edu—webwork2 <http://webwork.math.wvu.edu/webwork2/> |
University of Wisconsin -- Madison | 4 courses | http://webwork.math.wisc.edu/webwork2 <http://webwork.math.wisc.edu/webwork2> |
webwork.math.wisc.edu—studentHow2.html <http://webwork.math.wisc.edu/studentHow2.html> | ||
University of Wisconsin Stout | 2 courses | redcedar.mscs.uwstout.edu—webwork2 <http://redcedar.mscs.uwstout.edu/webwork2/> |
University of Wyoming | 25 courses | webwork.math.uwyo.edu <http://webwork.math.uwyo.edu/> |
UofR Physics | 3 courses | phlnx3.pas.rochester.edu—webwork2 <http://phlnx3.pas.rochester.edu/webwork2> |
Vanier College | many | euler.vaniercollege.qc.ca—webwork2 <http://euler.vaniercollege.qc.ca/webwork2/> |
Washington University | 5 courses | webwork.wustl.edu <http://webwork.wustl.edu/> |
Worchester Polytechnic Institute | 6 courses | https://webwork.wpi.edu/webwork2/ <https://webwork.wpi.edu/webwork2/> |
webwork3.math.rochester.edu—webwork-cvs-instructions <http://webwork3.math.rochester.edu/webwork-cvs-instructions> | ||
CAPA?? | www.phys.ufl.edu—webwork.shtml <http://www.phys.ufl.edu/~avery/course/2049/s2005/webwork.shtml> | |
moodle?? | www.math.byu.edu—webwork.php <http://www.math.byu.edu/~mckay/webwork.php> | |
Ragawski -Freeman site | many | rogawskiwebworkdemo.com—webwork2 <http://rogawskiwebworkdemo.com/webwork2/> |
question2.webwork.rochester.edu—WeBWorK_Moodle_Question_Type <http://question2.webwork.rochester.edu/wiki/WeBWorK_Moodle_Question_Type> | ||
question2.webwork.rochester.edu—WeBWorK_Question_Server_Installation <http://question2.webwork.rochester.edu/wiki/WeBWorK_Question_Server_Installation> |