Difference between revisions of "List of WeBWorK Consultants"
Line 17: | Line 17: | ||
!Last Name!!First Name!!Email Address!!Affiliation!!City!!State!!Consultant Since |
!Last Name!!First Name!!Email Address!!Affiliation!!City!!State!!Consultant Since |
||
|- |
|- |
||
− | |Aubrey||Jason||aubreyja@missouri.edu||University of Missouri||Columbia||Missouri||2010 |
+ | |Aubrey||Jason||aubreyja@missouri.edu||University of Missouri||Columbia||Missouri||Aug 2010 |
|- |
|- |
||
− | |Basyrov||Alexander||basyrova@uwstout.edu||University of Wisconsin Stout||Menomonie||Wisconsin||2010 |
+ | |Basyrov||Alexander||basyrova@uwstout.edu||University of Wisconsin Stout||Menomonie||Wisconsin||Aug 2010 |
|- |
|- |
||
− | |Bayne||Richard||rbayne@howard.edu||Howard University||Washington||District of Columbia||2010 |
+ | |Bayne||Richard||rbayne@howard.edu||Howard University||Washington||District of Columbia||Aug 2010 |
|- |
|- |
||
− | |Catrina||Florin||catrinaf@stjohns.edu||St Johns University||Queens||New York||2010 |
+ | |Catrina||Florin||catrinaf@stjohns.edu||St Johns University||Queens||New York||Aug 2010 |
|- |
|- |
||
− | |Clark||Karen||kclark@tcnj.edu||The College of New Jersey||Ewing||New Jersey||2010 |
+ | |Clark||Karen||kclark@tcnj.edu||The College of New Jersey||Ewing||New Jersey||Aug 2010 |
|- |
|- |
||
− | |Cruz||Robin||RCruz@collegeofidaho.edu||The College of Idaho||Caldwell||Idaho||2010 |
+ | |Cruz||Robin||RCruz@collegeofidaho.edu||The College of Idaho||Caldwell||Idaho||Aug 2010 |
|- |
|- |
||
− | |Danielson||Lynda ||ldanielson@collegeofidaho.edu||The College of Idaho||Caldwell||Idaho||2010 |
+ | |Danielson||Lynda ||ldanielson@collegeofidaho.edu||The College of Idaho||Caldwell||Idaho||Aug 2010 |
|- |
|- |
||
− | |Grainger||Arthur||Arthur.Grainger@morgan.edu||Morgan State University||Baltimore||Maryland| |
+ | |Grainger||Arthur||Arthur.Grainger@morgan.edu||Morgan State University||Baltimore||Maryland|Aug 2010 |
|- |
|- |
||
− | |Hagedorn||Tom||hagedorn@tcnj.edu||The College of New Jersey||Ewing||New Jersey||2010 |
+ | |Hagedorn||Tom||hagedorn@tcnj.edu||The College of New Jersey||Ewing||New Jersey||Aug 2010 |
|- |
|- |
||
− | |Heap||Aaron||heap@geneseo.edu||SUNY Genesso||Genesso||New York||2010 |
+ | |Heap||Aaron||heap@geneseo.edu||SUNY Genesso||Genesso||New York||Aug 2010 |
|- |
|- |
||
− | |Magomo||Doug||doug.magomo@gmail.com||Northland College||Ashland||Wisconsin||2010 |
+ | |Magomo||Doug||doug.magomo@gmail.com||Northland College||Ashland||Wisconsin||Aug 2010 |
|- |
|- |
||
− | |Martin||Michael||mmartin@jccc.edu||Johnson County Community College||Overland Park||Kansas||2010 |
+ | |Martin||Michael||mmartin@jccc.edu||Johnson County Community College||Overland Park||Kansas||Aug 2010 |
|- |
|- |
||
− | |Mendel||Marilou||mmendel@pima.edu||Pima Community College||Tucson||Arizona||2010 |
+ | |Mendel||Marilou||mmendel@pima.edu||Pima Community College||Tucson||Arizona||Aug 2010 |
|- |
|- |
||
− | |Pribble||Ethan||PribbleE@oldwestbury.edu||SUNY College at Old Westbury||Old Westbury||New York||2010 |
+ | |Pribble||Ethan||PribbleE@oldwestbury.edu||SUNY College at Old Westbury||Old Westbury||New York||Aug 2010 |
|- |
|- |
||
− | |Rault||Patrick||rault@geneseo.edu||SUNY Genesso||Genesso||New York||2010 |
+ | |Rault||Patrick||rault@geneseo.edu||SUNY Genesso||Genesso||New York||Aug 2010 |
|- |
|- |
||
− | |Rogness||Jonathan||rogness@math.umn.edu||University of Minnesota||Minneapolis||Minnesota||2010 |
+ | |Rogness||Jonathan||rogness@math.umn.edu||University of Minnesota||Minneapolis||Minnesota||Aug 2010 |
|- |
|- |
||
− | |Wangberg||Aaron||AWangberg@winona.edu||Winona State University||Winona||Minnesota||2010 |
+ | |Wangberg||Aaron||AWangberg@winona.edu||Winona State University||Winona||Minnesota||Aug 2010 |
|- |
|- |
||
− | |Wootton||Aaron||wootton@up.edu||University of Portland||Portland||Oregon||2010 |
+ | |Wootton||Aaron||wootton@up.edu||University of Portland||Portland||Oregon||Aug 2010 |
|- |
|- |
||
− | |Agarwal||Mahesh||mkagarwa@umich.edu||University of Michigan|| Dearborn||Michigan||2011 |
+ | |Agarwal||Mahesh||mkagarwa@umich.edu||University of Michigan|| Dearborn||Michigan||Jan 2011 |
|- |
|- |
||
− | |Bart||Anneke||barta@slu.edu||Saint Louis University||St. Louis||Missouri||2011 |
+ | |Bart||Anneke||barta@slu.edu||Saint Louis University||St. Louis||Missouri||Jan 2011 |
|- |
|- |
||
− | |Clay||Matt||mclay@allegheny.edu||Allegheny College||Meadville||Pennsylvania||2011 |
+ | |Clay||Matt||mclay@allegheny.edu||Allegheny College||Meadville||Pennsylvania||Jan 2011 |
|- |
|- |
||
− | |De La Rosa||David||ddelarosa@cimat.mx||Centro de Investigacion en Matematicas||Guanajuato||Mexico||2011 |
+ | |De La Rosa||David||ddelarosa@cimat.mx||Centro de Investigacion en Matematicas||Guanajuato||Mexico||Jan 2011 |
|- |
|- |
||
− | |Farr||Bill||bfarr@wpi.edu||Worcester Polytechnic Institute||Worcester||Massachusetts||2011 |
+ | |Farr||Bill||bfarr@wpi.edu||Worcester Polytechnic Institute||Worcester||Massachusetts||Jan 2011 |
|- |
|- |
||
− | |Jara||Patricio||pjara@tnstate.edu||Tennessee State University||Nashville||Tennessee||2011 |
+ | |Jara||Patricio||pjara@tnstate.edu||Tennessee State University||Nashville||Tennessee||Jan 2011 |
|- |
|- |
||
− | |Lane||Dick||dick.lane@umontana.edu||The University of Montana||Missoula||Montana||2011 |
+ | |Lane||Dick||dick.lane@umontana.edu||The University of Montana||Missoula||Montana||Jan 2011 |
|- |
|- |
||
− | |LaRose||Gavin||glarose@umich.edu||University of Michigan||Ann Arbor||Michigan||2011 |
+ | |LaRose||Gavin||glarose@umich.edu||University of Michigan||Ann Arbor||Michigan||Jan 2011 |
|- |
|- |
||
− | |May||Mike||maymk@slu.edu||Saint Louis University||St. Louis||Missouri||2011 |
+ | |May||Mike||maymk@slu.edu||Saint Louis University||St. Louis||Missouri||Jan 2011 |
|- |
|- |
||
− | |Neuberger||John||john.neuberger@nau.edu||Northern Arizona University||Flagstaff||Arizona||2011 |
+ | |Neuberger||John||john.neuberger@nau.edu||Northern Arizona University||Flagstaff||Arizona||Jan 2011 |
|- |
|- |
||
− | |Selem||Nelly||nselem@cimat.mx||Centro de Investigacion en Matematicas||Guanajuato||Mexico||2011 |
+ | |Selem||Nelly||nselem@cimat.mx||Centro de Investigacion en Matematicas||Guanajuato||Mexico||Jan 2011 |
|- |
|- |
||
− | |Sieben||Nandor||nandor.Sieben@nau.edu||Northern Arizona University||Flagstaff||Arizona||2011 |
+ | |Sieben||Nandor||nandor.Sieben@nau.edu||Northern Arizona University||Flagstaff||Arizona||Jan 2011 |
|- |
|- |
||
− | |Yuster||Debbie||dyuster@sunymaritime.edu||SUNY Maritime College||Throggs Neck||New York||2011 |
+ | |Yuster||Debbie||dyuster@sunymaritime.edu||SUNY Maritime College||Throggs Neck||New York||Jan 2011 |
+ | |- |
||
+ | |Duncan||Jonathan||jonathan.duncan@wallawalla.edu||Walla Walla University||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Emerson||William||emersonb@mscd.edu||Metropolitan State College of Denver||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Fortin||Charles||cfortin@champlaincollege.qc.ca||Champlain College Saint-Lambert||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Harper||Malcolm||mharper@champlaincollege.qc.ca||Champlain College Saint-Lambert||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Johnson||Lori||lorimathhead@gmail.com||www.mathheadinc.com||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Kullenberg||Ann||kullenbergam@interlochen.org||Interlochen Center for the Arts||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Margolius||Barbara||B.MARGOLIUS@csuohio.edu||Cleveland State University||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Martins||Luiz Felipe||L.MARTINS@csuohio.edu||Cleveland State University||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Merwin||Sarah||sarah.merwin@interlochen.org||Interlochen Center for the Arts||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Morse||Joseph||jmorse@nkcsd.k12.mo.us||Winnetonka HS||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Romano||Bruce||bromano1@fitchburgstate.edu||Fitchburg State University||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Staab||Peter||pstaab@fitchburgstate.edu||Fitchburg State University||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Talman||Louis||talmanl@mscd.edu||Metropolitan State College of Denver||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Thompson||Thomas||thomth@wallawalla.edu||Walla Walla University||Throggs Neck||New York||Aug 2011 |
||
+ | |- |
||
+ | |Travis||John||travis@mc.edu||Mississippi College||Throggs Neck||New York||Aug 2011 |
||
|} |
|} |
Revision as of 13:47, 30 June 2011
Consultants and their role
Consultant conduct workshops which are designed to introduce faculty to WeBWorK. An Outreach Workshop will be an approximately two-hour session that will introduce people to WeBWorK and will provide them with sufficient information to get started. Outreach Workshops can be held at regional profession meetings (e.g., MAA, AMS, AMATYC, etc.), at educational institutions, or any other appropriate setting. See the List of WeBWorK Demonstration Workshops.
Consultants also help foster and develop the community of WeBWorK users. They often form the nucleus of a local user community among attendees to their own WeBWorK Demo Workshops. They serve as ambassadors for WeBWorK.
How to become a consultant
WeBWorK Consultants are individuals who have completed a WeBWorK Consultant Training Workshop (for example, see January 2011 Training session). These training workshops are part of the MAA program, supported by NSF grant DUE 0920341, to disseminate WeBWorK beyond its current usage base of over 300 colleges and universities.
Instructors who may be interested in becoming a WeBWorK Consultant are encouraged to contact Arnold Pizer <apizer@math.rochester.edu>.
List of Consultants
The table can be sorted to help find a consultant by name or by geographical location.
Last Name | First Name | Email Address | Affiliation | City | State | Consultant Since |
---|---|---|---|---|---|---|
Aubrey | Jason | aubreyja@missouri.edu | University of Missouri | Columbia | Missouri | Aug 2010 |
Basyrov | Alexander | basyrova@uwstout.edu | University of Wisconsin Stout | Menomonie | Wisconsin | Aug 2010 |
Bayne | Richard | rbayne@howard.edu | Howard University | Washington | District of Columbia | Aug 2010 |
Catrina | Florin | catrinaf@stjohns.edu | St Johns University | Queens | New York | Aug 2010 |
Clark | Karen | kclark@tcnj.edu | The College of New Jersey | Ewing | New Jersey | Aug 2010 |
Cruz | Robin | RCruz@collegeofidaho.edu | The College of Idaho | Caldwell | Idaho | Aug 2010 |
Danielson | Lynda | ldanielson@collegeofidaho.edu | The College of Idaho | Caldwell | Idaho | Aug 2010 |
Grainger | Arthur | Arthur.Grainger@morgan.edu | Morgan State University | Baltimore | Aug 2010 | |
Hagedorn | Tom | hagedorn@tcnj.edu | The College of New Jersey | Ewing | New Jersey | Aug 2010 |
Heap | Aaron | heap@geneseo.edu | SUNY Genesso | Genesso | New York | Aug 2010 |
Magomo | Doug | doug.magomo@gmail.com | Northland College | Ashland | Wisconsin | Aug 2010 |
Martin | Michael | mmartin@jccc.edu | Johnson County Community College | Overland Park | Kansas | Aug 2010 |
Mendel | Marilou | mmendel@pima.edu | Pima Community College | Tucson | Arizona | Aug 2010 |
Pribble | Ethan | PribbleE@oldwestbury.edu | SUNY College at Old Westbury | Old Westbury | New York | Aug 2010 |
Rault | Patrick | rault@geneseo.edu | SUNY Genesso | Genesso | New York | Aug 2010 |
Rogness | Jonathan | rogness@math.umn.edu | University of Minnesota | Minneapolis | Minnesota | Aug 2010 |
Wangberg | Aaron | AWangberg@winona.edu | Winona State University | Winona | Minnesota | Aug 2010 |
Wootton | Aaron | wootton@up.edu | University of Portland | Portland | Oregon | Aug 2010 |
Agarwal | Mahesh | mkagarwa@umich.edu | University of Michigan | Dearborn | Michigan | Jan 2011 |
Bart | Anneke | barta@slu.edu | Saint Louis University | St. Louis | Missouri | Jan 2011 |
Clay | Matt | mclay@allegheny.edu | Allegheny College | Meadville | Pennsylvania | Jan 2011 |
De La Rosa | David | ddelarosa@cimat.mx | Centro de Investigacion en Matematicas | Guanajuato | Mexico | Jan 2011 |
Farr | Bill | bfarr@wpi.edu | Worcester Polytechnic Institute | Worcester | Massachusetts | Jan 2011 |
Jara | Patricio | pjara@tnstate.edu | Tennessee State University | Nashville | Tennessee | Jan 2011 |
Lane | Dick | dick.lane@umontana.edu | The University of Montana | Missoula | Montana | Jan 2011 |
LaRose | Gavin | glarose@umich.edu | University of Michigan | Ann Arbor | Michigan | Jan 2011 |
May | Mike | maymk@slu.edu | Saint Louis University | St. Louis | Missouri | Jan 2011 |
Neuberger | John | john.neuberger@nau.edu | Northern Arizona University | Flagstaff | Arizona | Jan 2011 |
Selem | Nelly | nselem@cimat.mx | Centro de Investigacion en Matematicas | Guanajuato | Mexico | Jan 2011 |
Sieben | Nandor | nandor.Sieben@nau.edu | Northern Arizona University | Flagstaff | Arizona | Jan 2011 |
Yuster | Debbie | dyuster@sunymaritime.edu | SUNY Maritime College | Throggs Neck | New York | Jan 2011 |
Duncan | Jonathan | jonathan.duncan@wallawalla.edu | Walla Walla University | Throggs Neck | New York | Aug 2011 |
Emerson | William | emersonb@mscd.edu | Metropolitan State College of Denver | Throggs Neck | New York | Aug 2011 |
Fortin | Charles | cfortin@champlaincollege.qc.ca | Champlain College Saint-Lambert | Throggs Neck | New York | Aug 2011 |
Harper | Malcolm | mharper@champlaincollege.qc.ca | Champlain College Saint-Lambert | Throggs Neck | New York | Aug 2011 |
Johnson | Lori | lorimathhead@gmail.com | www.mathheadinc.com | Throggs Neck | New York | Aug 2011 |
Kullenberg | Ann | kullenbergam@interlochen.org | Interlochen Center for the Arts | Throggs Neck | New York | Aug 2011 |
Margolius | Barbara | B.MARGOLIUS@csuohio.edu | Cleveland State University | Throggs Neck | New York | Aug 2011 |
Martins | Luiz Felipe | L.MARTINS@csuohio.edu | Cleveland State University | Throggs Neck | New York | Aug 2011 |
Merwin | Sarah | sarah.merwin@interlochen.org | Interlochen Center for the Arts | Throggs Neck | New York | Aug 2011 |
Morse | Joseph | jmorse@nkcsd.k12.mo.us | Winnetonka HS | Throggs Neck | New York | Aug 2011 |
Romano | Bruce | bromano1@fitchburgstate.edu | Fitchburg State University | Throggs Neck | New York | Aug 2011 |
Staab | Peter | pstaab@fitchburgstate.edu | Fitchburg State University | Throggs Neck | New York | Aug 2011 |
Talman | Louis | talmanl@mscd.edu | Metropolitan State College of Denver | Throggs Neck | New York | Aug 2011 |
Thompson | Thomas | thomth@wallawalla.edu | Walla Walla University | Throggs Neck | New York | Aug 2011 |
Travis | John | travis@mc.edu | Mississippi College | Throggs Neck | New York | Aug 2011 |