Difference between revisions of "Authors"
Jump to navigation
Jump to search
Anneke Bart (talk | contribs) |
Anneke Bart (talk | contribs) |
||
Line 10: | Line 10: | ||
==Further Documentation== |
==Further Documentation== |
||
{|width = "100%" align="center" |
{|width = "100%" align="center" |
||
− | |style="width: 33%; border-width: 0px;"|{{projectline| Problem Techniques |Problem Techniques|Index of Problem Coding Techniques| |
+ | |style="width: 33%; border-width: 0px;"|{{projectline| Problem Techniques |Problem Techniques|Index of Problem Coding Techniques|Coding.png}} |
− | |style="width: 33%; border-width: 0px;"|{{projectline|Reduction rules for MathObject Formulas |Reduction rules for MathObject Formulas|MathObjects reduces mathematical expressions according to a set of reduction rules.| |
+ | |style="width: 33%; border-width: 0px;"|{{projectline|Reduction rules for MathObject Formulas |Reduction rules for MathObject Formulas|MathObjects reduces mathematical expressions according to a set of reduction rules.|Reduction2.png}} |
|- |
|- |
||
− | |style="width: 33%; border-width: 0px;"|{{projectline| PGLabs |PGLabs|On-line labs for rendering of PG code. | |
+ | |style="width: 33%; border-width: 0px;"|{{projectline| PGLabs |PGLabs|On-line labs for rendering of PG code. |Lab.png}} |
− | |style="width: 34%; border-width: 0px;"|{{projectline| MathObjects reference table |MathObjects reference table| Short list| |
+ | |style="width: 34%; border-width: 0px;"|{{projectline| MathObjects reference table |MathObjects reference table| Short list|Reference.png}} |
|} |
|} |
||
Revision as of 12:33, 8 August 2012
Most commonly accessed pages
|
| ||||
|
|
Further Documentation
|
| ||||
|
|
Other
|
| ||||
|