Difference between revisions of "WeBWorK server sites"
Jump to navigation
Jump to search
m |
|||
Line 13: | Line 13: | ||
| || || http://lrc.alasu.edu |
| || || http://lrc.alasu.edu |
||
|- |
|- |
||
− | | Alfred University || |
+ | | Alfred University || 7 courses || http://webwork.alfred.edu/webwork2 |
|- |
|- |
||
| Arizona State University || 86 courses || http://webwork.asu.edu |
| Arizona State University || 86 courses || http://webwork.asu.edu |
||
Line 29: | Line 29: | ||
| CUNY, Baruch || many || http://math.baruch.cuny.edu/webwork2 |
| CUNY, Baruch || many || http://math.baruch.cuny.edu/webwork2 |
||
|- |
|- |
||
− | | CUNY, Staten Island || |
+ | | CUNY, Staten Island || 9 courses || http://www.math.csi.cuny.edu/webwork2 |
+ | |- |
||
+ | | Coe College || 1 course || http://crlinwebwork.coe.edu |
||
|- |
|- |
||
| College of Idaho || 6 courses || http://docralph.collegeofidaho.edu/webwork2/ |
| College of Idaho || 6 courses || http://docralph.collegeofidaho.edu/webwork2/ |
||
Line 68: | Line 68: | ||
|- |
|- |
||
| Lafayette College, Easton PA || 3 courses || http://webwork.lafayette.edu/webwork2/ROOT001/ |
| Lafayette College, Easton PA || 3 courses || http://webwork.lafayette.edu/webwork2/ROOT001/ |
||
+ | |- |
||
+ | | Loris College || 1 course || http://rissler.loras.edu |
||
|- |
|- |
||
| Louisiana State University || 41 || https://webwork.math.lsu.edu/webwork2/ |
| Louisiana State University || 41 || https://webwork.math.lsu.edu/webwork2/ |
||
Line 88: | Line 90: | ||
| Mercer University || 7 courses || http://mathww.mercer.edu/webwork2 |
| Mercer University || 7 courses || http://mathww.mercer.edu/webwork2 |
||
|- |
|- |
||
− | | |
+ | | Mississippi College || 1 course || http://oak.mc.edu/webwork2 |
+ | |- |
||
+ | | Morgan State University || 40 courses || http://mathlab-webwork.morgan.edu/webwork2 |
||
|- |
|- |
||
| Northern Arizona University || *many** || http://webwork2.math.nau.edu/webwork2 |
| Northern Arizona University || *many** || http://webwork2.math.nau.edu/webwork2 |
||
Line 122: | Line 124: | ||
| Stockholm University, Sweden || 2 courses || http://webwork.math.su.se/ |
| Stockholm University, Sweden || 2 courses || http://webwork.math.su.se/ |
||
|- |
|- |
||
− | | St. |
+ | | St. John's Univeristy || 2 courses ||http://149.68.13.6 |
+ | |- |
||
+ | | St. Louis University || 5 courses || http://academic.slu.edu/webwork2 |
||
|- |
|- |
||
| SUNY Geneseo || 6 courses || http://webwork.geneseo.edu/webwork2/ |
| SUNY Geneseo || 6 courses || http://webwork.geneseo.edu/webwork2/ |
||
Line 156: | Line 158: | ||
| University of Massachusetts || 6 courses || http://webwork.math.umass.edu/webwork2 |
| University of Massachusetts || 6 courses || http://webwork.math.umass.edu/webwork2 |
||
|- |
|- |
||
− | | University of Michigan || || https://instruct.math.lsa.umich.edu/webwork2/ |
+ | | University of Michigan || 90 courses || https://instruct.math.lsa.umich.edu/webwork2/<br/> http://prep.math.lsa.umich.edu/webwork2/<br/> http://itcdevel.math.lsa.umich.edu/webwork2/ |
|- |
|- |
||
| University of Minnesota, Morris || 6 courses || http://webwork.morris.umn.edu/webwork2 |
| University of Minnesota, Morris || 6 courses || http://webwork.morris.umn.edu/webwork2 |
||
Line 162: | Line 164: | ||
| University of Missouri || 3 large courses || http://webwork.math.missouri.edu |
| University of Missouri || 3 large courses || http://webwork.math.missouri.edu |
||
|- |
|- |
||
− | | University of New Hampshire || |
+ | | University of New Hampshire || 6 courses || http://web-homework.sr.unh.edu/webwork2/ |
|- |
|- |
||
| University of North Carolina at Charlotte || 36 courses || http://webwork.uncc.edu/webwork2 |
| University of North Carolina at Charlotte || 36 courses || http://webwork.uncc.edu/webwork2 |
||
Line 172: | Line 174: | ||
| University of Portland || 3 courses || https://appsthree.up.edu/webwork2/ |
| University of Portland || 3 courses || https://appsthree.up.edu/webwork2/ |
||
|- |
|- |
||
− | | University of Rochester || 15 courses || http://webwork. |
+ | | University of Rochester || 15 courses || https://webwork.rochester.edu/webwork2<br/>http://hosted.webwork.rochester.edu/webwork2<br/> http://hosted2.webwork.rochester.edu/webwork2<br/> |
|- |
|- |
||
| University of Rochester || many -physics || http://phlnx3.pas.rochester.edu/webwork2/ |
| University of Rochester || many -physics || http://phlnx3.pas.rochester.edu/webwork2/ |
||
Line 196: | Line 198: | ||
| Vanier College || many || http://euler.vaniercollege.qc.ca/webwork2/ |
| Vanier College || many || http://euler.vaniercollege.qc.ca/webwork2/ |
||
|- |
|- |
||
− | | Washington University || 5 courses || http://webwork.wustl.edu/ |
+ | | Washington University || 5-6 courses || http://webwork.wustl.edu/ |
|- |
|- |
||
| West Virginia University || 4 courses || http://webwork.math.wvu.edu/webwork2/ |
| West Virginia University || 4 courses || http://webwork.math.wvu.edu/webwork2/ |
||
+ | |- |
||
+ | | Winona State University || 3 courses || http://magpie.physics.winona.edu |
||
|- |
|- |
||
| Worchester Polytechnic Institute || 6 courses || https://webwork.wpi.edu/webwork2/ |
| Worchester Polytechnic Institute || 6 courses || https://webwork.wpi.edu/webwork2/ |
Revision as of 19:46, 31 January 2009
Contents
Active WeBWorK sites
List of active WeBWorK server sites surveyed November 2008.
92 separate active servers that we can locate via google search.
Add your site if we've missed it.
Active WeBWorK courses hosted at U. of Rochester server for other institutions
These courses are hosted on the servers at http://hosted.webwork.rochester.edu and http://hosted2.webwork.rochester.edu
Fall 2008 | 47 Universities, Colleges and High Schools 92 courses |
American University | 2 courses |
Black Hills State University | 1 course |
Blackstone Valley Tech HS | 1 course |
Brock University | 2 courses |
Boise State University | 2 courses |
California Lutheran University | 3 courses |
Carthage College | 1 course |
Cypress Bay High School | 1 course |
Coe College | 4 courses |
College of San Mateo | 3 courses |
Cleveland State University | 1 course |
Denison University | 1 course |
Franklin and Marshall College | 4 courses |
Franklin and Marshall College | 1 course |
Golden West College | 2 courses |
Interlochen Arts Academy | 3 courses |
Indiana University Kokomo | 1 course |
Jackson State University | 2 courses |
Judson University | 1 course |
Le Moyne College | 1 course |
Lynbrook High School | 6 courses |
Massachusetts Maritime Academy | 3 courses |
Mt. Morris Central School | 1 course |
Miami Springs Senior High School | 2 courses |
Northern Illinois University | 1 course |
Niagra University | 1 course |
Northwest Missouri State University | 1 course |
Oregon State University | 1 course |
Peninsula College | 1 course |
Pierce College (CA) | 1 course |
Pacific Lutheran University | 3 courses |
Pomona College | 1 course |
Qatar University | 3 courses |
Skidmore College | 2 courses |
Soka University of America | 1 course |
St. Michael College, NL | 1 course |
SUNY Brockport | 1 oourse |
SUNY Old Westbury | 6 courses |
SUNY Potsdam | 5 courses |
UMass Boston | 1 course |
University of the Pacific | 1 course |
Unidad Profesional Interdisciplinaria de Ingenieria, campus Guanajuato, MX | 4 courses |
University of Hawaii | 4 courses |
University of Wisconsin at Stevens Point | 1 course |
Worcester Academy | 1 course |
Willamette University | 3 courses |
Winona State University | 1 course |
Sites using WeBWorK1.9
A few of these may be dormant sites that are not in active use
Carrol College, MT | last activity Spring 2007 now using webwork2 (see above) |
http://math.carroll.edu/webwork/ |
Colorado State University | 1 course | http://64.119.180.69/webwork/m161/ |
Detroit Country Day School | 16 courses | http://webwork.dcds.edu/ |
McGill University | 8 courses see also webwork2 above |
http://www.teaching.math.mcgill.ca/webwork/ |
Ohio State University | with Moodle see first table | |
Seoul National University | many | http://webwork2.math.snu.ac.kr/ |
University of Akron | 1 course | http://golovaty.math.uakron.edu/webwork/linalgf08/ |
SUNY Stony Brook | 4 courses | http://webwork.ug.cs.sunysb.edu/webwork/cse113Sum02/ |
Syracuse University | last active spring 2007 | http://webwork.syr.edu/webwork/mat296/ |
UC Santa Barbara | 1 course (see also webwork2 above) | http://webwork2.math.ucsb.edu/webwork/math3b-01-F08/ |
University of Rhode Island | dormant | http://www.math.uri.edu/~pakula/111webf5/webwork.htm |
Missing or Dormant Sites
Sites which have "gone off the air" or moved to new urls which couldn't be located (November 2008)
Adams State University | deathstar2.math.adams.edu—webwork2 |
Buffalo State University | |
Calvin College | |
Case Western Reserve University | |
Gustavus Adolphus College | |
Harvard University | |
Johns Hopkins University | undergraduate.mat.jhu.edu—math.htm |
Keele University | www.keele.ac.uk—research.html |
Lake Superior State University | webwork.lssu.edu |
University of Montana | http://web.math.umt.edu/patterson/341/ active spring 2008 |
Wichita State University | www.math.wichita.edu—balakris |