Difference between revisions of "Instructors"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
{|width = "100%" align="center" |
{|width = "100%" align="center" |
||
|style="width: 33%; border-width: 0px;"|{{projectline|Set Definition Files | Set Definition Files|Managing Set Definition Files|Svn-icon-48px.jpg}} |
|style="width: 33%; border-width: 0px;"|{{projectline|Set Definition Files | Set Definition Files|Managing Set Definition Files|Svn-icon-48px.jpg}} |
||
− | |style="width: 33%; border-width: 0px;"|{{projectline|Writing Your Own Homework Problems Using PGML | |
+ | |style="width: 33%; border-width: 0px;"|{{projectline|Writing Your Own Homework Problems Using PGML | | Writing Your Own Homework Problems Using PGML|Hourglass2.png}} |
|style="width: 33%; border-width: 0px;"|{{projectline|Dates, Times, and Time Zones | Dates, Times, and Time Zones|Managing Dates, Times, and Time Zones|Hourglass2.png}} |
|style="width: 33%; border-width: 0px;"|{{projectline|Dates, Times, and Time Zones | Dates, Times, and Time Zones|Managing Dates, Times, and Time Zones|Hourglass2.png}} |
||
|style="width: 33%; border-width: 0px;"|{{projectline|Gateway Tests and Quizzes |Gateway Tests and Quizzes|Managing Gateway Tests and Quizzes|Gateway2.png}} |
|style="width: 33%; border-width: 0px;"|{{projectline|Gateway Tests and Quizzes |Gateway Tests and Quizzes|Managing Gateway Tests and Quizzes|Gateway2.png}} |
Revision as of 02:34, 21 November 2012
Quick start creating courses
|
|
Most commonly viewed instructor pages
|
|
|
|
|
|
|
|
Creating and managing Homework sets
Tutorials
|
|
|
|
More details for gateway tests
|
|
|
|
Other instructions
|
|
|
|
|
|
|
Links
- Getting Started A pdf (hardcopy) tutorial on managing a WeBWorK course
- Management of Course Rosters -- Google docs version